tabella di conversione da metri al secondo a chilometri orari, miglia orarie e nodi
Questa tabella relaziona le velocità espresse in metri al secondo con le corrispondenti velocità espresse in chilometri orari (kph o km/h), miglia orarie (mph) e nodi (kt).
Ricordo che :
1 chilometro all’ora equivale a 0.278 metri al secondo
1 nodo equivale a 0.514 metri al secondo
1 miglio orario equivale a 0.447 metri al secondo
Si arriva fino alla velocità del suono.
Metri al secondo (m/s) | Chilometri orari (kph) | miglia orarie (mph) | nodi (kts) |
---|---|---|---|
1 | 3.6 | 2.2 | 1.9 |
2 | 7.2 | 4.5 | 3.9 |
3 | 10.8 | 6.7 | 5.8 |
4 | 14.4 | 8.9 | 7.8 |
5 | 18.0 | 11.2 | 9.7 |
6 | 21.6 | 13.4 | 11.7 |
7 | 25.2 | 15.7 | 13.6 |
8 | 28.8 | 17.9 | 15.6 |
9 | 32.4 | 20.1 | 17.5 |
10 | 36.0 | 22.4 | 19.4 |
11 | 39.6 | 24.6 | 21.4 |
12 | 43.2 | 26.8 | 23.3 |
13 | 46.8 | 29.1 | 25.3 |
14 | 50.4 | 31.3 | 27.2 |
15 | 54.0 | 33.5 | 29.2 |
16 | 57.6 | 35.8 | 31.1 |
17 | 61.2 | 38.0 | 33.0 |
18 | 64.8 | 40.2 | 35.0 |
19 | 68.4 | 42.5 | 36.9 |
20 | 72.0 | 44.7 | 38.9 |
21 | 75.6 | 47.0 | 40.8 |
22 | 79.2 | 49.2 | 42.8 |
23 | 82.8 | 51.4 | 44.7 |
24 | 86.4 | 53.7 | 46.7 |
25 | 90.0 | 55.9 | 48.6 |
26 | 93.6 | 58.1 | 50.5 |
27 | 97.2 | 60.4 | 52.5 |
28 | 100.8 | 62.6 | 54.4 |
29 | 104.4 | 64.8 | 56.4 |
30 | 108.0 | 67.1 | 58.3 |
31 | 111.6 | 69.3 | 60.3 |
32 | 115.2 | 71.6 | 62.2 |
33 | 118.8 | 73.8 | 64.1 |
34 | 122.4 | 76.0 | 66.1 |
35 | 126.0 | 78.3 | 68.0 |
36 | 129.6 | 80.5 | 70.0 |
37 | 133.2 | 82.7 | 71.9 |
38 | 136.8 | 85.0 | 73.9 |
39 | 140.4 | 87.2 | 75.8 |
40 | 144.0 | 89.4 | 77.8 |
41 | 147.6 | 91.7 | 79.7 |
42 | 151.2 | 93.9 | 81.6 |
43 | 154.8 | 96.1 | 83.6 |
44 | 158.4 | 98.4 | 85.5 |
45 | 162.0 | 100.6 | 87.5 |
46 | 165.6 | 102.9 | 89.4 |
47 | 169.2 | 105.1 | 91.4 |
48 | 172.8 | 107.3 | 93.3 |
49 | 176.4 | 109.6 | 95.2 |
50 | 180.0 | 111.8 | 97.2 |
51 | 183.6 | 114.0 | 99.1 |
52 | 187.2 | 116.3 | 101.1 |
53 | 190.8 | 118.5 | 103.0 |
54 | 194.4 | 120.7 | 105.0 |
55 | 198.0 | 123.0 | 106.9 |
56 | 201.6 | 125.2 | 108.9 |
57 | 205.2 | 127.5 | 110.8 |
58 | 208.8 | 129.7 | 112.7 |
59 | 212.4 | 131.9 | 114.7 |
60 | 216.0 | 134.2 | 116.6 |
61 | 219.6 | 136.4 | 118.6 |
62 | 223.2 | 138.6 | 120.5 |
63 | 226.8 | 140.9 | 122.5 |
64 | 230.4 | 143.1 | 124.4 |
65 | 234.0 | 145.3 | 126.3 |
66 | 237.6 | 147.6 | 128.3 |
67 | 241.2 | 149.8 | 130.2 |
68 | 244.8 | 152.0 | 132.2 |
69 | 248.4 | 154.3 | 134.1 |
70 | 252.0 | 156.5 | 136.1 |
71 | 255.6 | 158.8 | 138.0 |
72 | 259.2 | 161.0 | 140.0 |
73 | 262.8 | 163.2 | 141.9 |
74 | 266.4 | 165.5 | 143.8 |
75 | 270.0 | 167.7 | 145.8 |
76 | 273.6 | 169.9 | 147.7 |
77 | 277.2 | 172.2 | 149.7 |
78 | 280.8 | 174.4 | 151.6 |
79 | 284.4 | 176.6 | 153.6 |
80 | 288.0 | 178.9 | 155.5 |
81 | 291.6 | 181.1 | 157.5 |
82 | 295.2 | 183.4 | 159.4 |
83 | 298.8 | 185.6 | 161.3 |
84 | 302.4 | 187.8 | 163.3 |
85 | 306.0 | 190.1 | 165.2 |
86 | 309.6 | 192.3 | 167.2 |
87 | 313.2 | 194.5 | 169.1 |
88 | 316.8 | 196.8 | 171.1 |
89 | 320.4 | 199.0 | 173.0 |
90 | 324.0 | 201.2 | 174.9 |
91 | 327.6 | 203.5 | 176.9 |
92 | 331.2 | 205.7 | 178.8 |
93 | 334.8 | 208.0 | 180.8 |
94 | 338.4 | 210.2 | 182.7 |
95 | 342.0 | 212.4 | 184.7 |
96 | 345.6 | 214.7 | 186.6 |
97 | 349.2 | 216.9 | 188.6 |
98 | 352.8 | 219.1 | 190.5 |
99 | 356.4 | 221.4 | 192.4 |
100 | 360.0 | 223.6 | 194.4 |
101 | 363.6 | 225.8 | 196.3 |
102 | 367.2 | 228.1 | 198.3 |
103 | 370.8 | 230.3 | 200.2 |
104 | 374.4 | 232.5 | 202.2 |
105 | 378.0 | 234.8 | 204.1 |
106 | 381.6 | 237.0 | 206.0 |
107 | 385.2 | 239.3 | 208.0 |
108 | 388.8 | 241.5 | 209.9 |
109 | 392.4 | 243.7 | 211.9 |
110 | 396.0 | 246.0 | 213.8 |
111 | 399.6 | 248.2 | 215.8 |
112 | 403.2 | 250.4 | 217.7 |
113 | 406.8 | 252.7 | 219.7 |
114 | 410.4 | 254.9 | 221.6 |
115 | 414.0 | 257.1 | 223.5 |
116 | 417.6 | 259.4 | 225.5 |
117 | 421.2 | 261.6 | 227.4 |
118 | 424.8 | 263.9 | 229.4 |
119 | 428.4 | 266.1 | 231.3 |
120 | 432.0 | 268.3 | 233.3 |
121 | 435.6 | 270.6 | 235.2 |
122 | 439.2 | 272.8 | 237.1 |
123 | 442.8 | 275.0 | 239.1 |
124 | 446.4 | 277.3 | 241.0 |
125 | 450.0 | 279.5 | 243.0 |
126 | 453.6 | 281.7 | 244.9 |
127 | 457.2 | 284.0 | 246.9 |
128 | 460.8 | 286.2 | 248.8 |
129 | 464.4 | 288.4 | 250.8 |
130 | 468.0 | 290.7 | 252.7 |
131 | 471.6 | 292.9 | 254.6 |
132 | 475.2 | 295.2 | 256.6 |
133 | 478.8 | 297.4 | 258.5 |
134 | 482.4 | 299.6 | 260.5 |
135 | 486.0 | 301.9 | 262.4 |
136 | 489.6 | 304.1 | 264.4 |
137 | 493.2 | 306.3 | 266.3 |
138 | 496.8 | 308.6 | 268.3 |
139 | 500.4 | 310.8 | 270.2 |
140 | 504.0 | 313.0 | 272.1 |
141 | 507.6 | 315.3 | 274.1 |
142 | 511.2 | 317.5 | 276.0 |
143 | 514.8 | 319.8 | 278.0 |
144 | 518.4 | 322.0 | 279.9 |
145 | 522.0 | 324.2 | 281.9 |
146 | 525.6 | 326.5 | 283.8 |
147 | 529.2 | 328.7 | 285.7 |
148 | 532.8 | 330.9 | 287.7 |
149 | 536.4 | 333.2 | 289.6 |
150 | 540.0 | 335.4 | 291.6 |
151 | 543.6 | 337.6 | 293.5 |
152 | 547.2 | 339.9 | 295.5 |
153 | 550.8 | 342.1 | 297.4 |
154 | 554.4 | 344.3 | 299.4 |
155 | 558.0 | 346.6 | 301.3 |
156 | 561.6 | 348.8 | 303.2 |
157 | 565.2 | 351.1 | 305.2 |
158 | 568.8 | 353.3 | 307.1 |
159 | 572.4 | 355.5 | 309.1 |
160 | 576.0 | 357.8 | 311.0 |
161 | 579.6 | 360.0 | 313.0 |
162 | 583.2 | 362.2 | 314.9 |
163 | 586.8 | 364.5 | 316.8 |
164 | 590.4 | 366.7 | 318.8 |
165 | 594.0 | 368.9 | 320.7 |
166 | 597.6 | 371.2 | 322.7 |
167 | 601.2 | 373.4 | 324.6 |
168 | 604.8 | 375.7 | 326.6 |
169 | 608.4 | 377.9 | 328.5 |
170 | 612.0 | 380.1 | 330.5 |
171 | 615.6 | 382.4 | 332.4 |
172 | 619.2 | 384.6 | 334.3 |
173 | 622.8 | 386.8 | 336.3 |
174 | 626.4 | 389.1 | 338.2 |
175 | 630.0 | 391.3 | 340.2 |
176 | 633.6 | 393.5 | 342.1 |
177 | 637.2 | 395.8 | 344.1 |
178 | 640.8 | 398.0 | 346.0 |
179 | 644.4 | 400.2 | 347.9 |
180 | 648.0 | 402.5 | 349.9 |
181 | 651.6 | 404.7 | 351.8 |
182 | 655.2 | 407.0 | 353.8 |
183 | 658.8 | 409.2 | 355.7 |
184 | 662.4 | 411.4 | 357.7 |
185 | 666.0 | 413.7 | 359.6 |
186 | 669.6 | 415.9 | 361.6 |
187 | 673.2 | 418.1 | 363.5 |
188 | 676.8 | 420.4 | 365.4 |
189 | 680.4 | 422.6 | 367.4 |
190 | 684.0 | 424.8 | 369.3 |
191 | 687.6 | 427.1 | 371.3 |
192 | 691.2 | 429.3 | 373.2 |
193 | 694.8 | 431.6 | 375.2 |
194 | 698.4 | 433.8 | 377.1 |
195 | 702.0 | 436.0 | 379.0 |
196 | 705.6 | 438.3 | 381.0 |
197 | 709.2 | 440.5 | 382.9 |
198 | 712.8 | 442.7 | 384.9 |
199 | 716.4 | 445.0 | 386.8 |
200 | 720.0 | 447.2 | 388.8 |
201 | 723.6 | 449.4 | 390.7 |
202 | 727.2 | 451.7 | 392.7 |
203 | 730.8 | 453.9 | 394.6 |
204 | 734.4 | 456.1 | 396.5 |
205 | 738.0 | 458.4 | 398.5 |
206 | 741.6 | 460.6 | 400.4 |
207 | 745.2 | 462.9 | 402.4 |
208 | 748.8 | 465.1 | 404.3 |
209 | 752.4 | 467.3 | 406.3 |
210 | 756.0 | 469.6 | 408.2 |
211 | 759.6 | 471.8 | 410.2 |
212 | 763.2 | 474.0 | 412.1 |
213 | 766.8 | 476.3 | 414.0 |
214 | 770.4 | 478.5 | 416.0 |
215 | 774.0 | 480.7 | 417.9 |
216 | 777.6 | 483.0 | 419.9 |
217 | 781.2 | 485.2 | 421.8 |
218 | 784.8 | 487.5 | 423.8 |
219 | 788.4 | 489.7 | 425.7 |
220 | 792.0 | 491.9 | 427.6 |
221 | 795.6 | 494.2 | 429.6 |
222 | 799.2 | 496.4 | 431.5 |
223 | 802.8 | 498.6 | 433.5 |
224 | 806.4 | 500.9 | 435.4 |
225 | 810.0 | 503.1 | 437.4 |
226 | 813.6 | 505.3 | 439.3 |
227 | 817.2 | 507.6 | 441.3 |
228 | 820.8 | 509.8 | 443.2 |
229 | 824.4 | 512.0 | 445.1 |
230 | 828.0 | 514.3 | 447.1 |
231 | 831.6 | 516.5 | 449.0 |
232 | 835.2 | 518.8 | 451.0 |
233 | 838.8 | 521.0 | 452.9 |
234 | 842.4 | 523.2 | 454.9 |
235 | 846.0 | 525.5 | 456.8 |
236 | 849.6 | 527.7 | 458.7 |
237 | 853.2 | 529.9 | 460.7 |
238 | 856.8 | 532.2 | 462.6 |
239 | 860.4 | 534.4 | 464.6 |
240 | 864.0 | 536.6 | 466.5 |
241 | 867.6 | 538.9 | 468.5 |
242 | 871.2 | 541.1 | 470.4 |
243 | 874.8 | 543.4 | 472.4 |
244 | 878.4 | 545.6 | 474.3 |
245 | 882.0 | 547.8 | 476.2 |
246 | 885.6 | 550.1 | 478.2 |
247 | 889.2 | 552.3 | 480.1 |
248 | 892.8 | 554.5 | 482.1 |
249 | 896.4 | 556.8 | 484.0 |
250 | 900.0 | 559.0 | 486.0 |
251 | 903.6 | 561.2 | 487.9 |
252 | 907.2 | 563.5 | 489.8 |
253 | 910.8 | 565.7 | 491.8 |
254 | 914.4 | 568.0 | 493.7 |
255 | 918.0 | 570.2 | 495.7 |
256 | 921.6 | 572.4 | 497.6 |
257 | 925.2 | 574.7 | 499.6 |
258 | 928.8 | 576.9 | 501.5 |
259 | 932.4 | 579.1 | 503.5 |
260 | 936.0 | 581.4 | 505.4 |
261 | 939.6 | 583.6 | 507.3 |
262 | 943.2 | 585.8 | 509.3 |
263 | 946.8 | 588.1 | 511.2 |
264 | 950.4 | 590.3 | 513.2 |
265 | 954.0 | 592.5 | 515.1 |
266 | 957.6 | 594.8 | 517.1 |
267 | 961.2 | 597.0 | 519.0 |
268 | 964.8 | 599.3 | 521.0 |
269 | 968.4 | 601.5 | 522.9 |
270 | 972.0 | 603.7 | 524.8 |
271 | 975.6 | 606.0 | 526.8 |
272 | 979.2 | 608.2 | 528.7 |
273 | 982.8 | 610.4 | 530.7 |
274 | 986.4 | 612.7 | 532.6 |
275 | 990.0 | 614.9 | 534.6 |
276 | 993.6 | 617.1 | 536.5 |
277 | 997.2 | 619.4 | 538.4 |
278 | 1000.8 | 621.6 | 540.4 |
279 | 1004.4 | 623.9 | 542.3 |
280 | 1008.0 | 626.1 | 544.3 |
281 | 1011.6 | 628.3 | 546.2 |
282 | 1015.2 | 630.6 | 548.2 |
283 | 1018.8 | 632.8 | 550.1 |
284 | 1022.4 | 635.0 | 552.1 |
285 | 1026.0 | 637.3 | 554.0 |
286 | 1029.6 | 639.5 | 555.9 |
287 | 1033.2 | 641.7 | 557.9 |
288 | 1036.8 | 644.0 | 559.8 |
289 | 1040.4 | 646.2 | 561.8 |
290 | 1044.0 | 648.4 | 563.7 |
291 | 1047.6 | 650.7 | 565.7 |
292 | 1051.2 | 652.9 | 567.6 |
293 | 1054.8 | 655.2 | 569.5 |
294 | 1058.4 | 657.4 | 571.5 |
295 | 1062.0 | 659.6 | 573.4 |
296 | 1065.6 | 661.9 | 575.4 |
297 | 1069.2 | 664.1 | 577.3 |
298 | 1072.8 | 666.3 | 579.3 |
299 | 1076.4 | 668.6 | 581.2 |
300 | 1080.0 | 670.8 | 583.2 |
301 | 1083.6 | 673.0 | 585.1 |
302 | 1087.2 | 675.3 | 587.0 |
303 | 1090.8 | 677.5 | 589.0 |
304 | 1094.4 | 679.8 | 590.9 |
305 | 1098.0 | 682.0 | 592.9 |
306 | 1101.6 | 684.2 | 594.8 |
307 | 1105.2 | 686.5 | 596.8 |
308 | 1108.8 | 688.7 | 598.7 |
309 | 1112.4 | 690.9 | 600.6 |
310 | 1116.0 | 693.2 | 602.6 |
311 | 1119.6 | 695.4 | 604.5 |
312 | 1123.2 | 697.6 | 606.5 |
313 | 1126.8 | 699.9 | 608.4 |
314 | 1130.4 | 702.1 | 610.4 |
315 | 1134.0 | 704.3 | 612.3 |
316 | 1137.6 | 706.6 | 614.3 |
317 | 1141.2 | 708.8 | 616.2 |
318 | 1144.8 | 711.1 | 618.1 |
319 | 1148.4 | 713.3 | 620.1 |
320 | 1152.0 | 715.5 | 622.0 |
321 | 1155.6 | 717.8 | 624.0 |
322 | 1159.2 | 720.0 | 625.9 |
323 | 1162.8 | 722.2 | 627.9 |
324 | 1166.4 | 724.5 | 629.8 |
325 | 1170.0 | 726.7 | 631.7 |
326 | 1173.6 | 728.9 | 633.7 |
327 | 1177.2 | 731.2 | 635.6 |
328 | 1180.8 | 733.4 | 637.6 |
329 | 1184.4 | 735.7 | 639.5 |
330 | 1188.0 | 737.9 | 641.5 |
Stai leggendo “ tabella di conversione da metri al secondo a chilometri orari, miglia orarie e nodi ”, un post di Fabrizio Zellini
- Pubblicato il
- 20 Aprile 2009 //php the_time('G:i') ?>
- Categorie:
- misure
Nessun commento
commenta | feed commenti [?] | trackback uri [?]