tabella conversione nodi – chilometri orari
Tabella che relaziona la velocità espressa in nodi (kts, knots) in velocità espressa in chilometri orari (km/h , kph)
Ricordo che la velocità di un nodo equivale a un miglio nautico (1852 m) per ora.
Per cui 1 nodo = 1.852 km/h.
I nodi vengono usati comunemente in nautica ed aeronautica.
Il miglio nautico rappresenta la distanza tra due punti che si trovano sull’equatore distanti 1/60 di grado o un primo.
Es. un punto a latitudine 0 longitudine 0 è distante 60 miglia nautiche dal punto a latitudine 0 longitudine 1 grado ( 1 grado = 60 primi ).
Se moltiplichiamo il miglio nautico per 60 e poi per 360 otteniamo quindi la circonferenza della Terra.
1.852*60*360 = 40003.2
Nodi | Km/h |
---|---|
1 | 1.9 |
2 | 3.7 |
3 | 5.6 |
4 | 7.4 |
5 | 9.3 |
6 | 11.1 |
7 | 13.0 |
8 | 14.8 |
9 | 16.7 |
10 | 18.5 |
11 | 20.4 |
12 | 22.2 |
13 | 24.1 |
14 | 25.9 |
15 | 27.8 |
16 | 29.6 |
17 | 31.5 |
18 | 33.3 |
19 | 35.2 |
20 | 37.0 |
21 | 38.9 |
22 | 40.7 |
23 | 42.6 |
24 | 44.4 |
25 | 46.3 |
26 | 48.2 |
27 | 50.0 |
28 | 51.9 |
29 | 53.7 |
30 | 55.6 |
31 | 57.4 |
32 | 59.3 |
33 | 61.1 |
34 | 63.0 |
35 | 64.8 |
36 | 66.7 |
37 | 68.5 |
38 | 70.4 |
39 | 72.2 |
40 | 74.1 |
41 | 75.9 |
42 | 77.8 |
43 | 79.6 |
44 | 81.5 |
45 | 83.3 |
46 | 85.2 |
47 | 87.0 |
48 | 88.9 |
49 | 90.7 |
50 | 92.6 |
51 | 94.5 |
52 | 96.3 |
53 | 98.2 |
54 | 100.0 |
55 | 101.9 |
56 | 103.7 |
57 | 105.6 |
58 | 107.4 |
59 | 109.3 |
60 | 111.1 |
61 | 113.0 |
62 | 114.8 |
63 | 116.7 |
64 | 118.5 |
65 | 120.4 |
66 | 122.2 |
67 | 124.1 |
68 | 125.9 |
69 | 127.8 |
70 | 129.6 |
71 | 131.5 |
72 | 133.3 |
73 | 135.2 |
74 | 137.0 |
75 | 138.9 |
76 | 140.8 |
77 | 142.6 |
78 | 144.5 |
79 | 146.3 |
80 | 148.2 |
81 | 150.0 |
82 | 151.9 |
83 | 153.7 |
84 | 155.6 |
85 | 157.4 |
86 | 159.3 |
87 | 161.1 |
88 | 163.0 |
89 | 164.8 |
90 | 166.7 |
91 | 168.5 |
92 | 170.4 |
93 | 172.2 |
94 | 174.1 |
95 | 175.9 |
96 | 177.8 |
97 | 179.6 |
98 | 181.5 |
99 | 183.3 |
100 | 185.2 |
101 | 187.1 |
102 | 188.9 |
103 | 190.8 |
104 | 192.6 |
105 | 194.5 |
106 | 196.3 |
107 | 198.2 |
108 | 200.0 |
109 | 201.9 |
110 | 203.7 |
111 | 205.6 |
112 | 207.4 |
113 | 209.3 |
114 | 211.1 |
115 | 213.0 |
116 | 214.8 |
117 | 216.7 |
118 | 218.5 |
119 | 220.4 |
120 | 222.2 |
121 | 224.1 |
122 | 225.9 |
123 | 227.8 |
124 | 229.6 |
125 | 231.5 |
126 | 233.4 |
127 | 235.2 |
128 | 237.1 |
129 | 238.9 |
130 | 240.8 |
131 | 242.6 |
132 | 244.5 |
133 | 246.3 |
134 | 248.2 |
135 | 250.0 |
136 | 251.9 |
137 | 253.7 |
138 | 255.6 |
139 | 257.4 |
140 | 259.3 |
141 | 261.1 |
142 | 263.0 |
143 | 264.8 |
144 | 266.7 |
145 | 268.5 |
146 | 270.4 |
147 | 272.2 |
148 | 274.1 |
149 | 275.9 |
150 | 277.8 |
151 | 279.7 |
152 | 281.5 |
153 | 283.4 |
154 | 285.2 |
155 | 287.1 |
156 | 288.9 |
157 | 290.8 |
158 | 292.6 |
159 | 294.5 |
160 | 296.3 |
161 | 298.2 |
162 | 300.0 |
163 | 301.9 |
164 | 303.7 |
165 | 305.6 |
166 | 307.4 |
167 | 309.3 |
168 | 311.1 |
169 | 313.0 |
170 | 314.8 |
171 | 316.7 |
172 | 318.5 |
173 | 320.4 |
174 | 322.2 |
175 | 324.1 |
176 | 326.0 |
177 | 327.8 |
178 | 329.7 |
179 | 331.5 |
180 | 333.4 |
181 | 335.2 |
182 | 337.1 |
183 | 338.9 |
184 | 340.8 |
185 | 342.6 |
186 | 344.5 |
187 | 346.3 |
188 | 348.2 |
189 | 350.0 |
190 | 351.9 |
191 | 353.7 |
192 | 355.6 |
193 | 357.4 |
194 | 359.3 |
195 | 361.1 |
196 | 363.0 |
197 | 364.8 |
198 | 366.7 |
199 | 368.5 |
200 | 370.4 |
201 | 372.3 |
202 | 374.1 |
203 | 376.0 |
204 | 377.8 |
205 | 379.7 |
206 | 381.5 |
207 | 383.4 |
208 | 385.2 |
209 | 387.1 |
210 | 388.9 |
211 | 390.8 |
212 | 392.6 |
213 | 394.5 |
214 | 396.3 |
215 | 398.2 |
216 | 400.0 |
217 | 401.9 |
218 | 403.7 |
219 | 405.6 |
220 | 407.4 |
221 | 409.3 |
222 | 411.1 |
223 | 413.0 |
224 | 414.8 |
225 | 416.7 |
226 | 418.6 |
227 | 420.4 |
228 | 422.3 |
229 | 424.1 |
230 | 426.0 |
231 | 427.8 |
232 | 429.7 |
233 | 431.5 |
234 | 433.4 |
235 | 435.2 |
236 | 437.1 |
237 | 438.9 |
238 | 440.8 |
239 | 442.6 |
240 | 444.5 |
241 | 446.3 |
242 | 448.2 |
243 | 450.0 |
244 | 451.9 |
245 | 453.7 |
246 | 455.6 |
247 | 457.4 |
248 | 459.3 |
249 | 461.1 |
250 | 463.0 |
251 | 464.9 |
252 | 466.7 |
253 | 468.6 |
254 | 470.4 |
255 | 472.3 |
256 | 474.1 |
257 | 476.0 |
258 | 477.8 |
259 | 479.7 |
260 | 481.5 |
261 | 483.4 |
262 | 485.2 |
263 | 487.1 |
264 | 488.9 |
265 | 490.8 |
266 | 492.6 |
267 | 494.5 |
268 | 496.3 |
269 | 498.2 |
270 | 500.0 |
271 | 501.9 |
272 | 503.7 |
273 | 505.6 |
274 | 507.4 |
275 | 509.3 |
276 | 511.2 |
277 | 513.0 |
278 | 514.9 |
279 | 516.7 |
280 | 518.6 |
281 | 520.4 |
282 | 522.3 |
283 | 524.1 |
284 | 526.0 |
285 | 527.8 |
286 | 529.7 |
287 | 531.5 |
288 | 533.4 |
289 | 535.2 |
290 | 537.1 |
291 | 538.9 |
292 | 540.8 |
293 | 542.6 |
294 | 544.5 |
295 | 546.3 |
296 | 548.2 |
297 | 550.0 |
298 | 551.9 |
299 | 553.7 |
300 | 555.6 |
301 | 557.5 |
302 | 559.3 |
303 | 561.2 |
304 | 563.0 |
305 | 564.9 |
306 | 566.7 |
307 | 568.6 |
308 | 570.4 |
309 | 572.3 |
310 | 574.1 |
311 | 576.0 |
312 | 577.8 |
313 | 579.7 |
314 | 581.5 |
315 | 583.4 |
316 | 585.2 |
317 | 587.1 |
318 | 588.9 |
319 | 590.8 |
320 | 592.6 |
321 | 594.5 |
322 | 596.3 |
323 | 598.2 |
324 | 600.0 |
325 | 601.9 |
326 | 603.8 |
327 | 605.6 |
328 | 607.5 |
329 | 609.3 |
330 | 611.2 |
331 | 613.0 |
332 | 614.9 |
333 | 616.7 |
334 | 618.6 |
335 | 620.4 |
336 | 622.3 |
337 | 624.1 |
338 | 626.0 |
339 | 627.8 |
340 | 629.7 |
341 | 631.5 |
342 | 633.4 |
343 | 635.2 |
344 | 637.1 |
345 | 638.9 |
346 | 640.8 |
347 | 642.6 |
348 | 644.5 |
349 | 646.3 |
350 | 648.2 |
351 | 650.1 |
352 | 651.9 |
353 | 653.8 |
354 | 655.6 |
355 | 657.5 |
356 | 659.3 |
357 | 661.2 |
358 | 663.0 |
359 | 664.9 |
360 | 666.7 |
361 | 668.6 |
362 | 670.4 |
363 | 672.3 |
364 | 674.1 |
365 | 676.0 |
366 | 677.8 |
367 | 679.7 |
368 | 681.5 |
369 | 683.4 |
370 | 685.2 |
371 | 687.1 |
372 | 688.9 |
373 | 690.8 |
374 | 692.6 |
375 | 694.5 |
376 | 696.4 |
377 | 698.2 |
378 | 700.1 |
379 | 701.9 |
380 | 703.8 |
381 | 705.6 |
382 | 707.5 |
383 | 709.3 |
384 | 711.2 |
385 | 713.0 |
386 | 714.9 |
387 | 716.7 |
388 | 718.6 |
389 | 720.4 |
390 | 722.3 |
391 | 724.1 |
392 | 726.0 |
393 | 727.8 |
394 | 729.7 |
395 | 731.5 |
396 | 733.4 |
397 | 735.2 |
398 | 737.1 |
399 | 738.9 |
400 | 740.8 |
401 | 742.7 |
402 | 744.5 |
403 | 746.4 |
404 | 748.2 |
405 | 750.1 |
406 | 751.9 |
407 | 753.8 |
408 | 755.6 |
409 | 757.5 |
410 | 759.3 |
411 | 761.2 |
412 | 763.0 |
413 | 764.9 |
414 | 766.7 |
415 | 768.6 |
416 | 770.4 |
417 | 772.3 |
418 | 774.1 |
419 | 776.0 |
420 | 777.8 |
421 | 779.7 |
422 | 781.5 |
423 | 783.4 |
424 | 785.2 |
425 | 787.1 |
426 | 789.0 |
427 | 790.8 |
428 | 792.7 |
429 | 794.5 |
430 | 796.4 |
431 | 798.2 |
432 | 800.1 |
433 | 801.9 |
434 | 803.8 |
435 | 805.6 |
436 | 807.5 |
437 | 809.3 |
438 | 811.2 |
439 | 813.0 |
440 | 814.9 |
441 | 816.7 |
442 | 818.6 |
443 | 820.4 |
444 | 822.3 |
445 | 824.1 |
446 | 826.0 |
447 | 827.8 |
448 | 829.7 |
449 | 831.5 |
450 | 833.4 |
451 | 835.3 |
452 | 837.1 |
453 | 839.0 |
454 | 840.8 |
455 | 842.7 |
456 | 844.5 |
457 | 846.4 |
458 | 848.2 |
459 | 850.1 |
460 | 851.9 |
461 | 853.8 |
462 | 855.6 |
463 | 857.5 |
464 | 859.3 |
465 | 861.2 |
466 | 863.0 |
467 | 864.9 |
468 | 866.7 |
469 | 868.6 |
470 | 870.4 |
471 | 872.3 |
472 | 874.1 |
473 | 876.0 |
474 | 877.8 |
475 | 879.7 |
476 | 881.6 |
477 | 883.4 |
478 | 885.3 |
479 | 887.1 |
480 | 889.0 |
481 | 890.8 |
482 | 892.7 |
483 | 894.5 |
484 | 896.4 |
485 | 898.2 |
486 | 900.1 |
487 | 901.9 |
488 | 903.8 |
489 | 905.6 |
490 | 907.5 |
491 | 909.3 |
492 | 911.2 |
493 | 913.0 |
494 | 914.9 |
495 | 916.7 |
496 | 918.6 |
497 | 920.4 |
498 | 922.3 |
499 | 924.1 |
500 | 926.0 |
Stai leggendo “ tabella conversione nodi – chilometri orari ”, un post di Fabrizio Zellini
- Pubblicato il
- 30 Gennaio 2009 //php the_time('G:i') ?>
- Categorie:
- misure
1 Commento
commenta | feed commenti [?] | trackback uri [?]