tabella conversione dbm – milliwatt e tensione su 50 e 75 ohm

La seguente tabella relaziona la potenza espressa in dBm con la corrispondente in milliwatt e il valore efficace della tensione corrispondente su un carico di 50 e 75 ohm.
Il dBm rappresenta il rapporto in decibel tra la potenza misurata relativa a un milliwatt.
Viene spesso usata in quanto consente di definire in forma breve potenze molto grandi e molto piccole.

La formula che relaziona i dBm con i milliwatt o mw è:
dBm = 10 x LOG10(mW)
La formula che relaziona i milliwatt con i dbm è:
mW = 10dBm/10

dBM potenza V su 50 ohm V su 75 ohm
-120 0.0010 pW 223.6 nV 273.9 nV
-118 0.0016 pW 281.5 nV 344.8 nV
-116 0.0025 pW 354.4 nV 434.0 nV
-114 0.0040 pW 446.2 nV 546.4 nV
-112 0.0063 pW 561.7 nV 687.9 nV
-110 0.0100 pW 707.1 nV 866.0 nV
-108 0.0158 pW 890.2 nV 1.1 uV
-106 0.0251 pW 1.1 uV 1.4 uV
-104 0.0398 pW 1.4 uV 1.7 uV
-102 0.0631 pW 1.8 uV 2.2 uV
-100 0.1000 pW 2.2 uV 2.7 uV
-98 0.1585 pW 2.8 uV 3.4 uV
-96 0.2512 pW 3.5 uV 4.3 uV
-94 0.3981 pW 4.5 uV 5.5 uV
-92 0.6310 pW 5.6 uV 6.9 uV
-90 1.0000 pW 7.1 uV 8.7 uV
-88 1.5849 pW 8.9 uV 10.9 uV
-86 2.5119 pW 11.2 uV 13.7 uV
-84 3.9811 pW 14.1 uV 17.3 uV
-82 6.3096 pW 17.8 uV 21.8 uV
-80 10.0000 pW 22.4 uV 27.4 uV
-78 15.8489 pW 28.2 uV 34.5 uV
-76 25.1189 pW 35.4 uV 43.4 uV
-74 39.8107 pW 44.6 uV 54.6 uV
-72 63.0957 pW 56.2 uV 68.8 uV
-70 100.0000 pW 70.7 uV 86.6 uV
-68 158.4893 pW 89.0 uV 109.0 uV
-66 251.1886 pW 112.1 uV 137.3 uV
-64 398.1072 pW 141.1 uV 172.8 uV
-62 630.9573 pW 177.6 uV 217.5 uV
-60 1.0 nW 223.6 uV 273.9 uV
-58 1.6 nW 281.5 uV 344.8 uV
-56 2.5 nW 354.4 uV 434.0 uV
-54 4.0 nW 446.2 uV 546.4 uV
-52 6.3 nW 561.7 uV 687.9 uV
-50 10.0 nW 707.1 uV 866.0 uV
-48 15.8 nW 890.2 uV 1.1 mV
-46 25.1 nW 1.1 mV 1.4 mV
-44 39.8 nW 1.4 mV 1.7 mV
-42 63.1 nW 1.8 mV 2.2 mV
-40 100.0 nW 2.2 mV 2.7 mV
-38 158.5 nW 2.8 mV 3.4 mV
-36 251.2 nW 3.5 mV 4.3 mV
-34 398.1 nW 4.5 mV 5.5 mV
-32 631.0 nW 5.6 mV 6.9 mV
-30 1.0 μW 7.1 mV 8.7 mV
-28 1.6 μW 8.9 mV 10.9 mV
-26 2.5 μW 11.2 mV 13.7 mV
-24 4.0 μW 14.1 mV 17.3 mV
-22 6.3 μW 17.8 mV 21.8 mV
-20 10.0 μW 22.4 mV 27.4 mV
-18 15.8 μW 28.2 mV 34.5 mV
-16 25.1 μW 35.4 mV 43.4 mV
-14 39.8 μW 44.6 mV 54.6 mV
-12 63.1 μW 56.2 mV 68.8 mV
-10 100.0 μW 70.7 mV 86.6 mV
-8 158.5 μW 89.0 mV 109.0 mV
-6 251.2 μW 112.1 mV 137.3 mV
-4 398.1 μW 141.1 mV 172.8 mV
-2 631.0 μW 177.6 mV 217.5 mV
0 1.0 mW 223.6 mV 273.9 mV
2 1.6 mW 281.5 mV 344.8 mV
4 2.5 mW 354.4 mV 434.0 mV
6 4.0 mW 446.2 mV 546.4 mV
8 6.3 mW 561.7 mV 687.9 mV
10 10.0 mW 707.1 mV 866.0 mV
12 15.8 mW 890.2 mV 1.09 V
14 25.1 mW 1.12 V 1.37 V
16 39.8 mW 1.41 V 1.73 V
18 63.1 mW 1.78 V 2.18 V
20 100.0 mW 2.24 V 2.74 V
22 158.5 mW 2.82 V 3.45 V
24 251.2 mW 3.54 V 4.34 V
26 398.1 mW 4.46 V 5.46 V
28 631.0 mW 5.62 V 6.88 V
30 1.0 Watt 7.07 V 8.66 V
32 1.6 Watt 8.90 V 10.90 V
34 2.5 Watt 11.21 V 13.73 V
36 4.0 Watt 14.11 V 17.28 V
38 6.3 Watt 17.76 V 21.75 V
40 10.0 Watt 22.36 V 27.39 V
42 15.8 Watt 28.15 V 34.48 V
44 25.1 Watt 35.44 V 43.40 V
46 39.8 Watt 44.62 V 54.64 V
48 63.1 Watt 56.17 V 68.79 V
50 100.0 Watt 70.71 V 86.60 V
52 158.5 Watt 89.02 V 109.03 V
54 251.2 Watt 112.07 V 137.26 V
56 398.1 Watt 141.09 V 172.79 V
58 631.0 Watt 177.62 V 217.54 V
60 1000.0 Watt 223.61 V 273.86 V

Riferimenti

  • No Related Post