tabella conversione pressione: da millibar a millimetri di mercurio a metri colonna d’acqua
La tabella relaziona la pressione espressa in millibar nella corrispondente espressa in metri di colonna d’acqua, millimetri di mercurio e chilogrammi per centimetro quadro, per valori che vanno da 900 a 1100 millibar.
millibar | metri colonna d’ acqua | millimetri di mercurio (mmHg) | Kg/cm2 |
---|---|---|---|
900 | 9.178 | 675.055 | 0.918 |
901 | 9.188 | 675.805 | 0.919 |
902 | 9.198 | 676.555 | 0.920 |
903 | 9.209 | 677.306 | 0.921 |
904 | 9.219 | 678.056 | 0.922 |
905 | 9.229 | 678.806 | 0.923 |
906 | 9.239 | 679.556 | 0.924 |
907 | 9.249 | 680.306 | 0.925 |
908 | 9.260 | 681.056 | 0.926 |
909 | 9.270 | 681.806 | 0.927 |
910 | 9.280 | 682.556 | 0.928 |
911 | 9.290 | 683.306 | 0.929 |
912 | 9.300 | 684.056 | 0.930 |
913 | 9.311 | 684.806 | 0.931 |
914 | 9.321 | 685.556 | 0.932 |
915 | 9.331 | 686.306 | 0.933 |
916 | 9.341 | 687.056 | 0.934 |
917 | 9.351 | 687.806 | 0.935 |
918 | 9.362 | 688.556 | 0.936 |
919 | 9.372 | 689.307 | 0.937 |
920 | 9.382 | 690.057 | 0.938 |
921 | 9.392 | 690.807 | 0.939 |
922 | 9.402 | 691.557 | 0.940 |
923 | 9.413 | 692.307 | 0.941 |
924 | 9.423 | 693.057 | 0.942 |
925 | 9.433 | 693.807 | 0.943 |
926 | 9.443 | 694.557 | 0.944 |
927 | 9.453 | 695.307 | 0.945 |
928 | 9.464 | 696.057 | 0.946 |
929 | 9.474 | 696.807 | 0.947 |
930 | 9.484 | 697.557 | 0.948 |
931 | 9.494 | 698.307 | 0.949 |
932 | 9.504 | 699.057 | 0.950 |
933 | 9.515 | 699.807 | 0.951 |
934 | 9.525 | 700.557 | 0.952 |
935 | 9.535 | 701.308 | 0.953 |
936 | 9.545 | 702.058 | 0.954 |
937 | 9.555 | 702.808 | 0.955 |
938 | 9.566 | 703.558 | 0.956 |
939 | 9.576 | 704.308 | 0.958 |
940 | 9.586 | 705.058 | 0.959 |
941 | 9.596 | 705.808 | 0.960 |
942 | 9.606 | 706.558 | 0.961 |
943 | 9.617 | 707.308 | 0.962 |
944 | 9.627 | 708.058 | 0.963 |
945 | 9.637 | 708.808 | 0.964 |
946 | 9.647 | 709.558 | 0.965 |
947 | 9.657 | 710.308 | 0.966 |
948 | 9.668 | 711.058 | 0.967 |
949 | 9.678 | 711.808 | 0.968 |
950 | 9.688 | 712.558 | 0.969 |
951 | 9.698 | 713.308 | 0.970 |
952 | 9.708 | 714.059 | 0.971 |
953 | 9.719 | 714.809 | 0.972 |
954 | 9.729 | 715.559 | 0.973 |
955 | 9.739 | 716.309 | 0.974 |
956 | 9.749 | 717.059 | 0.975 |
957 | 9.759 | 717.809 | 0.976 |
958 | 9.770 | 718.559 | 0.977 |
959 | 9.780 | 719.309 | 0.978 |
960 | 9.790 | 720.059 | 0.979 |
961 | 9.800 | 720.809 | 0.980 |
962 | 9.810 | 721.559 | 0.981 |
963 | 9.821 | 722.309 | 0.982 |
964 | 9.831 | 723.059 | 0.983 |
965 | 9.841 | 723.809 | 0.984 |
966 | 9.851 | 724.559 | 0.985 |
967 | 9.861 | 725.309 | 0.986 |
968 | 9.872 | 726.060 | 0.987 |
969 | 9.882 | 726.810 | 0.988 |
970 | 9.892 | 727.560 | 0.989 |
971 | 9.902 | 728.310 | 0.990 |
972 | 9.912 | 729.060 | 0.991 |
973 | 9.922 | 729.810 | 0.992 |
974 | 9.933 | 730.560 | 0.993 |
975 | 9.943 | 731.310 | 0.994 |
976 | 9.953 | 732.060 | 0.995 |
977 | 9.963 | 732.810 | 0.996 |
978 | 9.973 | 733.560 | 0.997 |
979 | 9.984 | 734.310 | 0.998 |
980 | 9.994 | 735.060 | 0.999 |
981 | 10.004 | 735.810 | 1.000 |
982 | 10.014 | 736.560 | 1.001 |
983 | 10.024 | 737.310 | 1.002 |
984 | 10.035 | 738.061 | 1.003 |
985 | 10.045 | 738.811 | 1.004 |
986 | 10.055 | 739.561 | 1.005 |
987 | 10.065 | 740.311 | 1.006 |
988 | 10.075 | 741.061 | 1.007 |
989 | 10.086 | 741.811 | 1.008 |
990 | 10.096 | 742.561 | 1.010 |
991 | 10.106 | 743.311 | 1.011 |
992 | 10.116 | 744.061 | 1.012 |
993 | 10.126 | 744.811 | 1.013 |
994 | 10.137 | 745.561 | 1.014 |
995 | 10.147 | 746.311 | 1.015 |
996 | 10.157 | 747.061 | 1.016 |
997 | 10.167 | 747.811 | 1.017 |
998 | 10.177 | 748.561 | 1.018 |
999 | 10.188 | 749.311 | 1.019 |
1000 | 10.198 | 750.062 | 1.020 |
1001 | 10.208 | 750.812 | 1.021 |
1002 | 10.218 | 751.562 | 1.022 |
1003 | 10.228 | 752.312 | 1.023 |
1004 | 10.239 | 753.062 | 1.024 |
1005 | 10.249 | 753.812 | 1.025 |
1006 | 10.259 | 754.562 | 1.026 |
1007 | 10.269 | 755.312 | 1.027 |
1008 | 10.279 | 756.062 | 1.028 |
1009 | 10.290 | 756.812 | 1.029 |
1010 | 10.300 | 757.562 | 1.030 |
1011 | 10.310 | 758.312 | 1.031 |
1012 | 10.320 | 759.062 | 1.032 |
1013 | 10.330 | 759.812 | 1.033 |
1014 | 10.341 | 760.562 | 1.034 |
1015 | 10.351 | 761.312 | 1.035 |
1016 | 10.361 | 762.062 | 1.036 |
1017 | 10.371 | 762.813 | 1.037 |
1018 | 10.381 | 763.563 | 1.038 |
1019 | 10.392 | 764.313 | 1.039 |
1020 | 10.402 | 765.063 | 1.040 |
1021 | 10.412 | 765.813 | 1.041 |
1022 | 10.422 | 766.563 | 1.042 |
1023 | 10.432 | 767.313 | 1.043 |
1024 | 10.443 | 768.063 | 1.044 |
1025 | 10.453 | 768.813 | 1.045 |
1026 | 10.463 | 769.563 | 1.046 |
1027 | 10.473 | 770.313 | 1.047 |
1028 | 10.483 | 771.063 | 1.048 |
1029 | 10.494 | 771.813 | 1.049 |
1030 | 10.504 | 772.563 | 1.050 |
1031 | 10.514 | 773.313 | 1.051 |
1032 | 10.524 | 774.063 | 1.052 |
1033 | 10.534 | 774.814 | 1.053 |
1034 | 10.545 | 775.564 | 1.054 |
1035 | 10.555 | 776.314 | 1.055 |
1036 | 10.565 | 777.064 | 1.056 |
1037 | 10.575 | 777.814 | 1.057 |
1038 | 10.585 | 778.564 | 1.058 |
1039 | 10.596 | 779.314 | 1.059 |
1040 | 10.606 | 780.064 | 1.061 |
1041 | 10.616 | 780.814 | 1.062 |
1042 | 10.626 | 781.564 | 1.063 |
1043 | 10.636 | 782.314 | 1.064 |
1044 | 10.647 | 783.064 | 1.065 |
1045 | 10.657 | 783.814 | 1.066 |
1046 | 10.667 | 784.564 | 1.067 |
1047 | 10.677 | 785.314 | 1.068 |
1048 | 10.687 | 786.064 | 1.069 |
1049 | 10.698 | 786.815 | 1.070 |
1050 | 10.708 | 787.565 | 1.071 |
1051 | 10.718 | 788.315 | 1.072 |
1052 | 10.728 | 789.065 | 1.073 |
1053 | 10.738 | 789.815 | 1.074 |
1054 | 10.749 | 790.565 | 1.075 |
1055 | 10.759 | 791.315 | 1.076 |
1056 | 10.769 | 792.065 | 1.077 |
1057 | 10.779 | 792.815 | 1.078 |
1058 | 10.789 | 793.565 | 1.079 |
1059 | 10.800 | 794.315 | 1.080 |
1060 | 10.810 | 795.065 | 1.081 |
1061 | 10.820 | 795.815 | 1.082 |
1062 | 10.830 | 796.565 | 1.083 |
1063 | 10.840 | 797.315 | 1.084 |
1064 | 10.850 | 798.065 | 1.085 |
1065 | 10.861 | 798.816 | 1.086 |
1066 | 10.871 | 799.566 | 1.087 |
1067 | 10.881 | 800.316 | 1.088 |
1068 | 10.891 | 801.066 | 1.089 |
1069 | 10.901 | 801.816 | 1.090 |
1070 | 10.912 | 802.566 | 1.091 |
1071 | 10.922 | 803.316 | 1.092 |
1072 | 10.932 | 804.066 | 1.093 |
1073 | 10.942 | 804.816 | 1.094 |
1074 | 10.952 | 805.566 | 1.095 |
1075 | 10.963 | 806.316 | 1.096 |
1076 | 10.973 | 807.066 | 1.097 |
1077 | 10.983 | 807.816 | 1.098 |
1078 | 10.993 | 808.566 | 1.099 |
1079 | 11.003 | 809.316 | 1.100 |
1080 | 11.014 | 810.066 | 1.101 |
1081 | 11.024 | 810.816 | 1.102 |
1082 | 11.034 | 811.567 | 1.103 |
1083 | 11.044 | 812.317 | 1.104 |
1084 | 11.054 | 813.067 | 1.105 |
1085 | 11.065 | 813.817 | 1.106 |
1086 | 11.075 | 814.567 | 1.107 |
1087 | 11.085 | 815.317 | 1.108 |
1088 | 11.095 | 816.067 | 1.109 |
1089 | 11.105 | 816.817 | 1.110 |
1090 | 11.116 | 817.567 | 1.111 |
1091 | 11.126 | 818.317 | 1.113 |
1092 | 11.136 | 819.067 | 1.114 |
1093 | 11.146 | 819.817 | 1.115 |
1094 | 11.156 | 820.567 | 1.116 |
1095 | 11.167 | 821.317 | 1.117 |
1096 | 11.177 | 822.067 | 1.118 |
1097 | 11.187 | 822.817 | 1.119 |
1098 | 11.197 | 823.568 | 1.120 |
1099 | 11.207 | 824.318 | 1.121 |
1100 | 11.218 | 825.068 | 1.122 |
Risorse
Stai leggendo “ tabella conversione pressione: da millibar a millimetri di mercurio a metri colonna d’acqua ”, un post di Fabrizio Zellini
- Pubblicato il
- 16 Ottobre 2009 //php the_time('G:i') ?>
- Categorie:
- misure
Nessun commento
commenta | feed commenti [?] | trackback uri [?]