coordinate geografiche: tabella di conversione DMS -> decimale
Un punto nella Terra viene identificato da una coppia di numeri, la latitudine e la longitudine.
Entrambe sono espresse in gradi, la latitudine è compresa tra -90 e 90 gradi, oppure 90 gradi sud e 90 gradi nord, la longitudine compresa tra -180 e 180 gradi, oppure 180 gradi ovest e 180 gradi est.
Un grado a sua volta è formato da 60 primi o minuti, un primo in 60 secondi.
Un primo è pari alla lunghezza dell’arco di equatore corrispondente a un minuto d’arco di longitudine, cioè circa 1855 metri, in pratica il miglio nautico.
Con la diffusione dei navigatori satellitari per auto e dei GPS abbiamo sempre più a che fare con questa coppia di numeri, utilizzati per identificare un posto dove andare.
Ci sono molti siti che raccolgono questi punti (POI o Point of Interest) che identificano varie tipologie di luoghi.
Il problema potrebbe sorgere quando decidiamo di inserire un punto nel nostro navigatore.
Infatti la frazione di grado potrebbe essere espressa in minuti e secondi (DMS) , oppure in decimi di grado (formato decimale).
Esempio 41.50° equivale a 41°30′, mentre 41.99° a 41°59’24”.
Un’ ulteriore complicazione potrebbe nascere dalla coordinata espressa in gradi e minuti (decimali), ovvero senza secondi.
La lunga tabella che segue esprime le frazioni di grado espresse in minuti e secondi e quelle espresse in decimi di grado, per una rapida conversione.
L’errore massimo è pari a un sessantesimo di miglio nautico ovvero circa 30 metri.
primi e secondi | primi decimali | decimali |
---|---|---|
0’0” | 0.00′ | 0.0000 |
0’1” | 0.02′ | 0.0003 |
0’2” | 0.03′ | 0.0006 |
0’3” | 0.05′ | 0.0008 |
0’4” | 0.07′ | 0.0011 |
0’5” | 0.08′ | 0.0014 |
0’6” | 0.10′ | 0.0017 |
0’7” | 0.12′ | 0.0019 |
0’8” | 0.13′ | 0.0022 |
0’9” | 0.15′ | 0.0025 |
0’10” | 0.17′ | 0.0028 |
0’11” | 0.18′ | 0.0031 |
0’12” | 0.20′ | 0.0033 |
0’13” | 0.22′ | 0.0036 |
0’14” | 0.23′ | 0.0039 |
0’15” | 0.25′ | 0.0042 |
0’16” | 0.27′ | 0.0044 |
0’17” | 0.28′ | 0.0047 |
0’18” | 0.30′ | 0.0050 |
0’19” | 0.32′ | 0.0053 |
0’20” | 0.33′ | 0.0056 |
0’21” | 0.35′ | 0.0058 |
0’22” | 0.37′ | 0.0061 |
0’23” | 0.38′ | 0.0064 |
0’24” | 0.40′ | 0.0067 |
0’25” | 0.42′ | 0.0069 |
0’26” | 0.43′ | 0.0072 |
0’27” | 0.45′ | 0.0075 |
0’28” | 0.47′ | 0.0078 |
0’29” | 0.48′ | 0.0081 |
0’30” | 0.50′ | 0.0083 |
0’31” | 0.52′ | 0.0086 |
0’32” | 0.53′ | 0.0089 |
0’33” | 0.55′ | 0.0092 |
0’34” | 0.57′ | 0.0094 |
0’35” | 0.58′ | 0.0097 |
0’36” | 0.60′ | 0.0100 |
0’37” | 0.62′ | 0.0103 |
0’38” | 0.63′ | 0.0106 |
0’39” | 0.65′ | 0.0108 |
0’40” | 0.67′ | 0.0111 |
0’41” | 0.68′ | 0.0114 |
0’42” | 0.70′ | 0.0117 |
0’43” | 0.72′ | 0.0119 |
0’44” | 0.73′ | 0.0122 |
0’45” | 0.75′ | 0.0125 |
0’46” | 0.77′ | 0.0128 |
0’47” | 0.78′ | 0.0131 |
0’48” | 0.80′ | 0.0133 |
0’49” | 0.82′ | 0.0136 |
0’50” | 0.83′ | 0.0139 |
0’51” | 0.85′ | 0.0142 |
0’52” | 0.87′ | 0.0144 |
0’53” | 0.88′ | 0.0147 |
0’54” | 0.90′ | 0.0150 |
0’55” | 0.92′ | 0.0153 |
0’56” | 0.93′ | 0.0156 |
0’57” | 0.95′ | 0.0158 |
0’58” | 0.97′ | 0.0161 |
0’59” | 0.98′ | 0.0164 |
1’0” | 1.00′ | 0.0167 |
1’1” | 1.02′ | 0.0169 |
1’2” | 1.03′ | 0.0172 |
1’3” | 1.05′ | 0.0175 |
1’4” | 1.07′ | 0.0178 |
1’5” | 1.08′ | 0.0181 |
1’6” | 1.10′ | 0.0183 |
1’7” | 1.12′ | 0.0186 |
1’8” | 1.13′ | 0.0189 |
1’9” | 1.15′ | 0.0192 |
1’10” | 1.17′ | 0.0194 |
1’11” | 1.18′ | 0.0197 |
1’12” | 1.20′ | 0.0200 |
1’13” | 1.22′ | 0.0203 |
1’14” | 1.23′ | 0.0206 |
1’15” | 1.25′ | 0.0208 |
1’16” | 1.27′ | 0.0211 |
1’17” | 1.28′ | 0.0214 |
1’18” | 1.30′ | 0.0217 |
1’19” | 1.32′ | 0.0219 |
1’20” | 1.33′ | 0.0222 |
1’21” | 1.35′ | 0.0225 |
1’22” | 1.37′ | 0.0228 |
1’23” | 1.38′ | 0.0231 |
1’24” | 1.40′ | 0.0233 |
1’25” | 1.42′ | 0.0236 |
1’26” | 1.43′ | 0.0239 |
1’27” | 1.45′ | 0.0242 |
1’28” | 1.47′ | 0.0244 |
1’29” | 1.48′ | 0.0247 |
1’30” | 1.50′ | 0.0250 |
1’31” | 1.52′ | 0.0253 |
1’32” | 1.53′ | 0.0256 |
1’33” | 1.55′ | 0.0258 |
1’34” | 1.57′ | 0.0261 |
1’35” | 1.58′ | 0.0264 |
1’36” | 1.60′ | 0.0267 |
1’37” | 1.62′ | 0.0269 |
1’38” | 1.63′ | 0.0272 |
1’39” | 1.65′ | 0.0275 |
1’40” | 1.67′ | 0.0278 |
1’41” | 1.68′ | 0.0281 |
1’42” | 1.70′ | 0.0283 |
1’43” | 1.72′ | 0.0286 |
1’44” | 1.73′ | 0.0289 |
1’45” | 1.75′ | 0.0292 |
1’46” | 1.77′ | 0.0294 |
1’47” | 1.78′ | 0.0297 |
1’48” | 1.80′ | 0.0300 |
1’49” | 1.82′ | 0.0303 |
1’50” | 1.83′ | 0.0306 |
1’51” | 1.85′ | 0.0308 |
1’52” | 1.87′ | 0.0311 |
1’53” | 1.88′ | 0.0314 |
1’54” | 1.90′ | 0.0317 |
1’55” | 1.92′ | 0.0319 |
1’56” | 1.93′ | 0.0322 |
1’57” | 1.95′ | 0.0325 |
1’58” | 1.97′ | 0.0328 |
1’59” | 1.98′ | 0.0331 |
2’0” | 2.00′ | 0.0333 |
2’1” | 2.02′ | 0.0336 |
2’2” | 2.03′ | 0.0339 |
2’3” | 2.05′ | 0.0342 |
2’4” | 2.07′ | 0.0344 |
2’5” | 2.08′ | 0.0347 |
2’6” | 2.10′ | 0.0350 |
2’7” | 2.12′ | 0.0353 |
2’8” | 2.13′ | 0.0356 |
2’9” | 2.15′ | 0.0358 |
2’10” | 2.17′ | 0.0361 |
2’11” | 2.18′ | 0.0364 |
2’12” | 2.20′ | 0.0367 |
2’13” | 2.22′ | 0.0369 |
2’14” | 2.23′ | 0.0372 |
2’15” | 2.25′ | 0.0375 |
2’16” | 2.27′ | 0.0378 |
2’17” | 2.28′ | 0.0381 |
2’18” | 2.30′ | 0.0383 |
2’19” | 2.32′ | 0.0386 |
2’20” | 2.33′ | 0.0389 |
2’21” | 2.35′ | 0.0392 |
2’22” | 2.37′ | 0.0394 |
2’23” | 2.38′ | 0.0397 |
2’24” | 2.40′ | 0.0400 |
2’25” | 2.42′ | 0.0403 |
2’26” | 2.43′ | 0.0406 |
2’27” | 2.45′ | 0.0408 |
2’28” | 2.47′ | 0.0411 |
2’29” | 2.48′ | 0.0414 |
2’30” | 2.50′ | 0.0417 |
2’31” | 2.52′ | 0.0419 |
2’32” | 2.53′ | 0.0422 |
2’33” | 2.55′ | 0.0425 |
2’34” | 2.57′ | 0.0428 |
2’35” | 2.58′ | 0.0431 |
2’36” | 2.60′ | 0.0433 |
2’37” | 2.62′ | 0.0436 |
2’38” | 2.63′ | 0.0439 |
2’39” | 2.65′ | 0.0442 |
2’40” | 2.67′ | 0.0444 |
2’41” | 2.68′ | 0.0447 |
2’42” | 2.70′ | 0.0450 |
2’43” | 2.72′ | 0.0453 |
2’44” | 2.73′ | 0.0456 |
2’45” | 2.75′ | 0.0458 |
2’46” | 2.77′ | 0.0461 |
2’47” | 2.78′ | 0.0464 |
2’48” | 2.80′ | 0.0467 |
2’49” | 2.82′ | 0.0469 |
2’50” | 2.83′ | 0.0472 |
2’51” | 2.85′ | 0.0475 |
2’52” | 2.87′ | 0.0478 |
2’53” | 2.88′ | 0.0481 |
2’54” | 2.90′ | 0.0483 |
2’55” | 2.92′ | 0.0486 |
2’56” | 2.93′ | 0.0489 |
2’57” | 2.95′ | 0.0492 |
2’58” | 2.97′ | 0.0494 |
2’59” | 2.98′ | 0.0497 |
3’0” | 3.00′ | 0.0500 |
3’1” | 3.02′ | 0.0503 |
3’2” | 3.03′ | 0.0506 |
3’3” | 3.05′ | 0.0508 |
3’4” | 3.07′ | 0.0511 |
3’5” | 3.08′ | 0.0514 |
3’6” | 3.10′ | 0.0517 |
3’7” | 3.12′ | 0.0519 |
3’8” | 3.13′ | 0.0522 |
3’9” | 3.15′ | 0.0525 |
3’10” | 3.17′ | 0.0528 |
3’11” | 3.18′ | 0.0531 |
3’12” | 3.20′ | 0.0533 |
3’13” | 3.22′ | 0.0536 |
3’14” | 3.23′ | 0.0539 |
3’15” | 3.25′ | 0.0542 |
3’16” | 3.27′ | 0.0544 |
3’17” | 3.28′ | 0.0547 |
3’18” | 3.30′ | 0.0550 |
3’19” | 3.32′ | 0.0553 |
3’20” | 3.33′ | 0.0556 |
3’21” | 3.35′ | 0.0558 |
3’22” | 3.37′ | 0.0561 |
3’23” | 3.38′ | 0.0564 |
3’24” | 3.40′ | 0.0567 |
3’25” | 3.42′ | 0.0569 |
3’26” | 3.43′ | 0.0572 |
3’27” | 3.45′ | 0.0575 |
3’28” | 3.47′ | 0.0578 |
3’29” | 3.48′ | 0.0581 |
3’30” | 3.50′ | 0.0583 |
3’31” | 3.52′ | 0.0586 |
3’32” | 3.53′ | 0.0589 |
3’33” | 3.55′ | 0.0592 |
3’34” | 3.57′ | 0.0594 |
3’35” | 3.58′ | 0.0597 |
3’36” | 3.60′ | 0.0600 |
3’37” | 3.62′ | 0.0603 |
3’38” | 3.63′ | 0.0606 |
3’39” | 3.65′ | 0.0608 |
3’40” | 3.67′ | 0.0611 |
3’41” | 3.68′ | 0.0614 |
3’42” | 3.70′ | 0.0617 |
3’43” | 3.72′ | 0.0619 |
3’44” | 3.73′ | 0.0622 |
3’45” | 3.75′ | 0.0625 |
3’46” | 3.77′ | 0.0628 |
3’47” | 3.78′ | 0.0631 |
3’48” | 3.80′ | 0.0633 |
3’49” | 3.82′ | 0.0636 |
3’50” | 3.83′ | 0.0639 |
3’51” | 3.85′ | 0.0642 |
3’52” | 3.87′ | 0.0644 |
3’53” | 3.88′ | 0.0647 |
3’54” | 3.90′ | 0.0650 |
3’55” | 3.92′ | 0.0653 |
3’56” | 3.93′ | 0.0656 |
3’57” | 3.95′ | 0.0658 |
3’58” | 3.97′ | 0.0661 |
3’59” | 3.98′ | 0.0664 |
4’0” | 4.00′ | 0.0667 |
4’1” | 4.02′ | 0.0669 |
4’2” | 4.03′ | 0.0672 |
4’3” | 4.05′ | 0.0675 |
4’4” | 4.07′ | 0.0678 |
4’5” | 4.08′ | 0.0681 |
4’6” | 4.10′ | 0.0683 |
4’7” | 4.12′ | 0.0686 |
4’8” | 4.13′ | 0.0689 |
4’9” | 4.15′ | 0.0692 |
4’10” | 4.17′ | 0.0694 |
4’11” | 4.18′ | 0.0697 |
4’12” | 4.20′ | 0.0700 |
4’13” | 4.22′ | 0.0703 |
4’14” | 4.23′ | 0.0706 |
4’15” | 4.25′ | 0.0708 |
4’16” | 4.27′ | 0.0711 |
4’17” | 4.28′ | 0.0714 |
4’18” | 4.30′ | 0.0717 |
4’19” | 4.32′ | 0.0719 |
4’20” | 4.33′ | 0.0722 |
4’21” | 4.35′ | 0.0725 |
4’22” | 4.37′ | 0.0728 |
4’23” | 4.38′ | 0.0731 |
4’24” | 4.40′ | 0.0733 |
4’25” | 4.42′ | 0.0736 |
4’26” | 4.43′ | 0.0739 |
4’27” | 4.45′ | 0.0742 |
4’28” | 4.47′ | 0.0744 |
4’29” | 4.48′ | 0.0747 |
4’30” | 4.50′ | 0.0750 |
4’31” | 4.52′ | 0.0753 |
4’32” | 4.53′ | 0.0756 |
4’33” | 4.55′ | 0.0758 |
4’34” | 4.57′ | 0.0761 |
4’35” | 4.58′ | 0.0764 |
4’36” | 4.60′ | 0.0767 |
4’37” | 4.62′ | 0.0769 |
4’38” | 4.63′ | 0.0772 |
4’39” | 4.65′ | 0.0775 |
4’40” | 4.67′ | 0.0778 |
4’41” | 4.68′ | 0.0781 |
4’42” | 4.70′ | 0.0783 |
4’43” | 4.72′ | 0.0786 |
4’44” | 4.73′ | 0.0789 |
4’45” | 4.75′ | 0.0792 |
4’46” | 4.77′ | 0.0794 |
4’47” | 4.78′ | 0.0797 |
4’48” | 4.80′ | 0.0800 |
4’49” | 4.82′ | 0.0803 |
4’50” | 4.83′ | 0.0806 |
4’51” | 4.85′ | 0.0808 |
4’52” | 4.87′ | 0.0811 |
4’53” | 4.88′ | 0.0814 |
4’54” | 4.90′ | 0.0817 |
4’55” | 4.92′ | 0.0819 |
4’56” | 4.93′ | 0.0822 |
4’57” | 4.95′ | 0.0825 |
4’58” | 4.97′ | 0.0828 |
4’59” | 4.98′ | 0.0831 |
5’0” | 5.00′ | 0.0833 |
5’1” | 5.02′ | 0.0836 |
5’2” | 5.03′ | 0.0839 |
5’3” | 5.05′ | 0.0842 |
5’4” | 5.07′ | 0.0844 |
5’5” | 5.08′ | 0.0847 |
5’6” | 5.10′ | 0.0850 |
5’7” | 5.12′ | 0.0853 |
5’8” | 5.13′ | 0.0856 |
5’9” | 5.15′ | 0.0858 |
5’10” | 5.17′ | 0.0861 |
5’11” | 5.18′ | 0.0864 |
5’12” | 5.20′ | 0.0867 |
5’13” | 5.22′ | 0.0869 |
5’14” | 5.23′ | 0.0872 |
5’15” | 5.25′ | 0.0875 |
5’16” | 5.27′ | 0.0878 |
5’17” | 5.28′ | 0.0881 |
5’18” | 5.30′ | 0.0883 |
5’19” | 5.32′ | 0.0886 |
5’20” | 5.33′ | 0.0889 |
5’21” | 5.35′ | 0.0892 |
5’22” | 5.37′ | 0.0894 |
5’23” | 5.38′ | 0.0897 |
5’24” | 5.40′ | 0.0900 |
5’25” | 5.42′ | 0.0903 |
5’26” | 5.43′ | 0.0906 |
5’27” | 5.45′ | 0.0908 |
5’28” | 5.47′ | 0.0911 |
5’29” | 5.48′ | 0.0914 |
5’30” | 5.50′ | 0.0917 |
5’31” | 5.52′ | 0.0919 |
5’32” | 5.53′ | 0.0922 |
5’33” | 5.55′ | 0.0925 |
5’34” | 5.57′ | 0.0928 |
5’35” | 5.58′ | 0.0931 |
5’36” | 5.60′ | 0.0933 |
5’37” | 5.62′ | 0.0936 |
5’38” | 5.63′ | 0.0939 |
5’39” | 5.65′ | 0.0942 |
5’40” | 5.67′ | 0.0944 |
5’41” | 5.68′ | 0.0947 |
5’42” | 5.70′ | 0.0950 |
5’43” | 5.72′ | 0.0953 |
5’44” | 5.73′ | 0.0956 |
5’45” | 5.75′ | 0.0958 |
5’46” | 5.77′ | 0.0961 |
5’47” | 5.78′ | 0.0964 |
5’48” | 5.80′ | 0.0967 |
5’49” | 5.82′ | 0.0969 |
5’50” | 5.83′ | 0.0972 |
5’51” | 5.85′ | 0.0975 |
5’52” | 5.87′ | 0.0978 |
5’53” | 5.88′ | 0.0981 |
5’54” | 5.90′ | 0.0983 |
5’55” | 5.92′ | 0.0986 |
5’56” | 5.93′ | 0.0989 |
5’57” | 5.95′ | 0.0992 |
5’58” | 5.97′ | 0.0994 |
5’59” | 5.98′ | 0.0997 |
6’0” | 6.00′ | 0.1000 |
6’1” | 6.02′ | 0.1003 |
6’2” | 6.03′ | 0.1006 |
6’3” | 6.05′ | 0.1008 |
6’4” | 6.07′ | 0.1011 |
6’5” | 6.08′ | 0.1014 |
6’6” | 6.10′ | 0.1017 |
6’7” | 6.12′ | 0.1019 |
6’8” | 6.13′ | 0.1022 |
6’9” | 6.15′ | 0.1025 |
6’10” | 6.17′ | 0.1028 |
6’11” | 6.18′ | 0.1031 |
6’12” | 6.20′ | 0.1033 |
6’13” | 6.22′ | 0.1036 |
6’14” | 6.23′ | 0.1039 |
6’15” | 6.25′ | 0.1042 |
6’16” | 6.27′ | 0.1044 |
6’17” | 6.28′ | 0.1047 |
6’18” | 6.30′ | 0.1050 |
6’19” | 6.32′ | 0.1053 |
6’20” | 6.33′ | 0.1056 |
6’21” | 6.35′ | 0.1058 |
6’22” | 6.37′ | 0.1061 |
6’23” | 6.38′ | 0.1064 |
6’24” | 6.40′ | 0.1067 |
6’25” | 6.42′ | 0.1069 |
6’26” | 6.43′ | 0.1072 |
6’27” | 6.45′ | 0.1075 |
6’28” | 6.47′ | 0.1078 |
6’29” | 6.48′ | 0.1081 |
6’30” | 6.50′ | 0.1083 |
6’31” | 6.52′ | 0.1086 |
6’32” | 6.53′ | 0.1089 |
6’33” | 6.55′ | 0.1092 |
6’34” | 6.57′ | 0.1094 |
6’35” | 6.58′ | 0.1097 |
6’36” | 6.60′ | 0.1100 |
6’37” | 6.62′ | 0.1103 |
6’38” | 6.63′ | 0.1106 |
6’39” | 6.65′ | 0.1108 |
6’40” | 6.67′ | 0.1111 |
6’41” | 6.68′ | 0.1114 |
6’42” | 6.70′ | 0.1117 |
6’43” | 6.72′ | 0.1119 |
6’44” | 6.73′ | 0.1122 |
6’45” | 6.75′ | 0.1125 |
6’46” | 6.77′ | 0.1128 |
6’47” | 6.78′ | 0.1131 |
6’48” | 6.80′ | 0.1133 |
6’49” | 6.82′ | 0.1136 |
6’50” | 6.83′ | 0.1139 |
6’51” | 6.85′ | 0.1142 |
6’52” | 6.87′ | 0.1144 |
6’53” | 6.88′ | 0.1147 |
6’54” | 6.90′ | 0.1150 |
6’55” | 6.92′ | 0.1153 |
6’56” | 6.93′ | 0.1156 |
6’57” | 6.95′ | 0.1158 |
6’58” | 6.97′ | 0.1161 |
6’59” | 6.98′ | 0.1164 |
7’0” | 7.00′ | 0.1167 |
7’1” | 7.02′ | 0.1169 |
7’2” | 7.03′ | 0.1172 |
7’3” | 7.05′ | 0.1175 |
7’4” | 7.07′ | 0.1178 |
7’5” | 7.08′ | 0.1181 |
7’6” | 7.10′ | 0.1183 |
7’7” | 7.12′ | 0.1186 |
7’8” | 7.13′ | 0.1189 |
7’9” | 7.15′ | 0.1192 |
7’10” | 7.17′ | 0.1194 |
7’11” | 7.18′ | 0.1197 |
7’12” | 7.20′ | 0.1200 |
7’13” | 7.22′ | 0.1203 |
7’14” | 7.23′ | 0.1206 |
7’15” | 7.25′ | 0.1208 |
7’16” | 7.27′ | 0.1211 |
7’17” | 7.28′ | 0.1214 |
7’18” | 7.30′ | 0.1217 |
7’19” | 7.32′ | 0.1219 |
7’20” | 7.33′ | 0.1222 |
7’21” | 7.35′ | 0.1225 |
7’22” | 7.37′ | 0.1228 |
7’23” | 7.38′ | 0.1231 |
7’24” | 7.40′ | 0.1233 |
7’25” | 7.42′ | 0.1236 |
7’26” | 7.43′ | 0.1239 |
7’27” | 7.45′ | 0.1242 |
7’28” | 7.47′ | 0.1244 |
7’29” | 7.48′ | 0.1247 |
7’30” | 7.50′ | 0.1250 |
7’31” | 7.52′ | 0.1253 |
7’32” | 7.53′ | 0.1256 |
7’33” | 7.55′ | 0.1258 |
7’34” | 7.57′ | 0.1261 |
7’35” | 7.58′ | 0.1264 |
7’36” | 7.60′ | 0.1267 |
7’37” | 7.62′ | 0.1269 |
7’38” | 7.63′ | 0.1272 |
7’39” | 7.65′ | 0.1275 |
7’40” | 7.67′ | 0.1278 |
7’41” | 7.68′ | 0.1281 |
7’42” | 7.70′ | 0.1283 |
7’43” | 7.72′ | 0.1286 |
7’44” | 7.73′ | 0.1289 |
7’45” | 7.75′ | 0.1292 |
7’46” | 7.77′ | 0.1294 |
7’47” | 7.78′ | 0.1297 |
7’48” | 7.80′ | 0.1300 |
7’49” | 7.82′ | 0.1303 |
7’50” | 7.83′ | 0.1306 |
7’51” | 7.85′ | 0.1308 |
7’52” | 7.87′ | 0.1311 |
7’53” | 7.88′ | 0.1314 |
7’54” | 7.90′ | 0.1317 |
7’55” | 7.92′ | 0.1319 |
7’56” | 7.93′ | 0.1322 |
7’57” | 7.95′ | 0.1325 |
7’58” | 7.97′ | 0.1328 |
7’59” | 7.98′ | 0.1331 |
8’0” | 8.00′ | 0.1333 |
8’1” | 8.02′ | 0.1336 |
8’2” | 8.03′ | 0.1339 |
8’3” | 8.05′ | 0.1342 |
8’4” | 8.07′ | 0.1344 |
8’5” | 8.08′ | 0.1347 |
8’6” | 8.10′ | 0.1350 |
8’7” | 8.12′ | 0.1353 |
8’8” | 8.13′ | 0.1356 |
8’9” | 8.15′ | 0.1358 |
8’10” | 8.17′ | 0.1361 |
8’11” | 8.18′ | 0.1364 |
8’12” | 8.20′ | 0.1367 |
8’13” | 8.22′ | 0.1369 |
8’14” | 8.23′ | 0.1372 |
8’15” | 8.25′ | 0.1375 |
8’16” | 8.27′ | 0.1378 |
8’17” | 8.28′ | 0.1381 |
8’18” | 8.30′ | 0.1383 |
8’19” | 8.32′ | 0.1386 |
8’20” | 8.33′ | 0.1389 |
8’21” | 8.35′ | 0.1392 |
8’22” | 8.37′ | 0.1394 |
8’23” | 8.38′ | 0.1397 |
8’24” | 8.40′ | 0.1400 |
8’25” | 8.42′ | 0.1403 |
8’26” | 8.43′ | 0.1406 |
8’27” | 8.45′ | 0.1408 |
8’28” | 8.47′ | 0.1411 |
8’29” | 8.48′ | 0.1414 |
8’30” | 8.50′ | 0.1417 |
8’31” | 8.52′ | 0.1419 |
8’32” | 8.53′ | 0.1422 |
8’33” | 8.55′ | 0.1425 |
8’34” | 8.57′ | 0.1428 |
8’35” | 8.58′ | 0.1431 |
8’36” | 8.60′ | 0.1433 |
8’37” | 8.62′ | 0.1436 |
8’38” | 8.63′ | 0.1439 |
8’39” | 8.65′ | 0.1442 |
8’40” | 8.67′ | 0.1444 |
8’41” | 8.68′ | 0.1447 |
8’42” | 8.70′ | 0.1450 |
8’43” | 8.72′ | 0.1453 |
8’44” | 8.73′ | 0.1456 |
8’45” | 8.75′ | 0.1458 |
8’46” | 8.77′ | 0.1461 |
8’47” | 8.78′ | 0.1464 |
8’48” | 8.80′ | 0.1467 |
8’49” | 8.82′ | 0.1469 |
8’50” | 8.83′ | 0.1472 |
8’51” | 8.85′ | 0.1475 |
8’52” | 8.87′ | 0.1478 |
8’53” | 8.88′ | 0.1481 |
8’54” | 8.90′ | 0.1483 |
8’55” | 8.92′ | 0.1486 |
8’56” | 8.93′ | 0.1489 |
8’57” | 8.95′ | 0.1492 |
8’58” | 8.97′ | 0.1494 |
8’59” | 8.98′ | 0.1497 |
9’0” | 9.00′ | 0.1500 |
9’1” | 9.02′ | 0.1503 |
9’2” | 9.03′ | 0.1506 |
9’3” | 9.05′ | 0.1508 |
9’4” | 9.07′ | 0.1511 |
9’5” | 9.08′ | 0.1514 |
9’6” | 9.10′ | 0.1517 |
9’7” | 9.12′ | 0.1519 |
9’8” | 9.13′ | 0.1522 |
9’9” | 9.15′ | 0.1525 |
9’10” | 9.17′ | 0.1528 |
9’11” | 9.18′ | 0.1531 |
9’12” | 9.20′ | 0.1533 |
9’13” | 9.22′ | 0.1536 |
9’14” | 9.23′ | 0.1539 |
9’15” | 9.25′ | 0.1542 |
9’16” | 9.27′ | 0.1544 |
9’17” | 9.28′ | 0.1547 |
9’18” | 9.30′ | 0.1550 |
9’19” | 9.32′ | 0.1553 |
9’20” | 9.33′ | 0.1556 |
9’21” | 9.35′ | 0.1558 |
9’22” | 9.37′ | 0.1561 |
9’23” | 9.38′ | 0.1564 |
9’24” | 9.40′ | 0.1567 |
9’25” | 9.42′ | 0.1569 |
9’26” | 9.43′ | 0.1572 |
9’27” | 9.45′ | 0.1575 |
9’28” | 9.47′ | 0.1578 |
9’29” | 9.48′ | 0.1581 |
9’30” | 9.50′ | 0.1583 |
9’31” | 9.52′ | 0.1586 |
9’32” | 9.53′ | 0.1589 |
9’33” | 9.55′ | 0.1592 |
9’34” | 9.57′ | 0.1594 |
9’35” | 9.58′ | 0.1597 |
9’36” | 9.60′ | 0.1600 |
9’37” | 9.62′ | 0.1603 |
9’38” | 9.63′ | 0.1606 |
9’39” | 9.65′ | 0.1608 |
9’40” | 9.67′ | 0.1611 |
9’41” | 9.68′ | 0.1614 |
9’42” | 9.70′ | 0.1617 |
9’43” | 9.72′ | 0.1619 |
9’44” | 9.73′ | 0.1622 |
9’45” | 9.75′ | 0.1625 |
9’46” | 9.77′ | 0.1628 |
9’47” | 9.78′ | 0.1631 |
9’48” | 9.80′ | 0.1633 |
9’49” | 9.82′ | 0.1636 |
9’50” | 9.83′ | 0.1639 |
9’51” | 9.85′ | 0.1642 |
9’52” | 9.87′ | 0.1644 |
9’53” | 9.88′ | 0.1647 |
9’54” | 9.90′ | 0.1650 |
9’55” | 9.92′ | 0.1653 |
9’56” | 9.93′ | 0.1656 |
9’57” | 9.95′ | 0.1658 |
9’58” | 9.97′ | 0.1661 |
9’59” | 9.98′ | 0.1664 |
10’0” | 10.00′ | 0.1667 |
10’1” | 10.02′ | 0.1669 |
10’2” | 10.03′ | 0.1672 |
10’3” | 10.05′ | 0.1675 |
10’4” | 10.07′ | 0.1678 |
10’5” | 10.08′ | 0.1681 |
10’6” | 10.10′ | 0.1683 |
10’7” | 10.12′ | 0.1686 |
10’8” | 10.13′ | 0.1689 |
10’9” | 10.15′ | 0.1692 |
10’10” | 10.17′ | 0.1694 |
10’11” | 10.18′ | 0.1697 |
10’12” | 10.20′ | 0.1700 |
10’13” | 10.22′ | 0.1703 |
10’14” | 10.23′ | 0.1706 |
10’15” | 10.25′ | 0.1708 |
10’16” | 10.27′ | 0.1711 |
10’17” | 10.28′ | 0.1714 |
10’18” | 10.30′ | 0.1717 |
10’19” | 10.32′ | 0.1719 |
10’20” | 10.33′ | 0.1722 |
10’21” | 10.35′ | 0.1725 |
10’22” | 10.37′ | 0.1728 |
10’23” | 10.38′ | 0.1731 |
10’24” | 10.40′ | 0.1733 |
10’25” | 10.42′ | 0.1736 |
10’26” | 10.43′ | 0.1739 |
10’27” | 10.45′ | 0.1742 |
10’28” | 10.47′ | 0.1744 |
10’29” | 10.48′ | 0.1747 |
10’30” | 10.50′ | 0.1750 |
10’31” | 10.52′ | 0.1753 |
10’32” | 10.53′ | 0.1756 |
10’33” | 10.55′ | 0.1758 |
10’34” | 10.57′ | 0.1761 |
10’35” | 10.58′ | 0.1764 |
10’36” | 10.60′ | 0.1767 |
10’37” | 10.62′ | 0.1769 |
10’38” | 10.63′ | 0.1772 |
10’39” | 10.65′ | 0.1775 |
10’40” | 10.67′ | 0.1778 |
10’41” | 10.68′ | 0.1781 |
10’42” | 10.70′ | 0.1783 |
10’43” | 10.72′ | 0.1786 |
10’44” | 10.73′ | 0.1789 |
10’45” | 10.75′ | 0.1792 |
10’46” | 10.77′ | 0.1794 |
10’47” | 10.78′ | 0.1797 |
10’48” | 10.80′ | 0.1800 |
10’49” | 10.82′ | 0.1803 |
10’50” | 10.83′ | 0.1806 |
10’51” | 10.85′ | 0.1808 |
10’52” | 10.87′ | 0.1811 |
10’53” | 10.88′ | 0.1814 |
10’54” | 10.90′ | 0.1817 |
10’55” | 10.92′ | 0.1819 |
