tabella conversione da cavalli a kilowatt
Un cavallo equivale alla potenza 735,49875 Watt e corrisponde alla potenza necessaria al sollevamento di un peso di 75Kg alla velocità di 1 metro al secondo.
Per ottenere i KW dai cavalli basta moltiplicare i cavalli per 0.74, al contrario per ottenere i cavalli a partire dai KW basta moltiplicare i KW per 1.36 .
La tabella relaziona la potenza espressa in cavalli a quella espressa in kilowatt.
Cavalli | Kilowatt |
---|---|
0.5 | 0.37 |
1.0 | 0.74 |
1.5 | 1.10 |
2.0 | 1.47 |
2.5 | 1.84 |
3.0 | 2.21 |
3.5 | 2.57 |
4.0 | 2.94 |
4.5 | 3.31 |
5.0 | 3.68 |
5.5 | 4.05 |
6.0 | 4.41 |
6.5 | 4.78 |
7.0 | 5.15 |
7.5 | 5.52 |
8.0 | 5.88 |
8.5 | 6.25 |
9.0 | 6.62 |
9.5 | 6.99 |
10.0 | 7.35 |
10.5 | 7.72 |
11.0 | 8.09 |
11.5 | 8.46 |
12.0 | 8.83 |
12.5 | 9.19 |
13.0 | 9.56 |
13.5 | 9.93 |
14.0 | 10.30 |
14.5 | 10.66 |
15.0 | 11.03 |
15.5 | 11.40 |
16.0 | 11.77 |
16.5 | 12.14 |
17.0 | 12.50 |
17.5 | 12.87 |
18.0 | 13.24 |
18.5 | 13.61 |
19.0 | 13.97 |
19.5 | 14.34 |
20.0 | 14.71 |
20.5 | 15.08 |
21.0 | 15.45 |
21.5 | 15.81 |
22.0 | 16.18 |
22.5 | 16.55 |
23.0 | 16.92 |
23.5 | 17.28 |
24.0 | 17.65 |
24.5 | 18.02 |
25.0 | 18.39 |
25.5 | 18.76 |
26.0 | 19.12 |
26.5 | 19.49 |
27.0 | 19.86 |
27.5 | 20.23 |
28.0 | 20.59 |
28.5 | 20.96 |
29.0 | 21.33 |
29.5 | 21.70 |
30.0 | 22.06 |
30.5 | 22.43 |
31.0 | 22.80 |
31.5 | 23.17 |
32.0 | 23.54 |
32.5 | 23.90 |
33.0 | 24.27 |
33.5 | 24.64 |
34.0 | 25.01 |
34.5 | 25.37 |
35.0 | 25.74 |
35.5 | 26.11 |
36.0 | 26.48 |
36.5 | 26.85 |
37.0 | 27.21 |
37.5 | 27.58 |
38.0 | 27.95 |
38.5 | 28.32 |
39.0 | 28.68 |
39.5 | 29.05 |
40.0 | 29.42 |
40.5 | 29.79 |
41.0 | 30.16 |
41.5 | 30.52 |
42.0 | 30.89 |
42.5 | 31.26 |
43.0 | 31.63 |
43.5 | 31.99 |
44.0 | 32.36 |
44.5 | 32.73 |
45.0 | 33.10 |
45.5 | 33.47 |
46.0 | 33.83 |
46.5 | 34.20 |
47.0 | 34.57 |
47.5 | 34.94 |
48.0 | 35.30 |
48.5 | 35.67 |
49.0 | 36.04 |
49.5 | 36.41 |
50.0 | 36.77 |
50.5 | 37.14 |
51.0 | 37.51 |
51.5 | 37.88 |
52.0 | 38.25 |
52.5 | 38.61 |
53.0 | 38.98 |
53.5 | 39.35 |
54.0 | 39.72 |
54.5 | 40.08 |
55.0 | 40.45 |
55.5 | 40.82 |
56.0 | 41.19 |
56.5 | 41.56 |
57.0 | 41.92 |
57.5 | 42.29 |
58.0 | 42.66 |
58.5 | 43.03 |
59.0 | 43.39 |
59.5 | 43.76 |
60.0 | 44.13 |
60.5 | 44.50 |
61.0 | 44.87 |
61.5 | 45.23 |
62.0 | 45.60 |
62.5 | 45.97 |
63.0 | 46.34 |
63.5 | 46.70 |
64.0 | 47.07 |
64.5 | 47.44 |
65.0 | 47.81 |
65.5 | 48.18 |
66.0 | 48.54 |
66.5 | 48.91 |
67.0 | 49.28 |
67.5 | 49.65 |
68.0 | 50.01 |
68.5 | 50.38 |
69.0 | 50.75 |
69.5 | 51.12 |
70.0 | 51.48 |
70.5 | 51.85 |
71.0 | 52.22 |
71.5 | 52.59 |
72.0 | 52.96 |
72.5 | 53.32 |
73.0 | 53.69 |
73.5 | 54.06 |
74.0 | 54.43 |
74.5 | 54.79 |
75.0 | 55.16 |
75.5 | 55.53 |
76.0 | 55.90 |
76.5 | 56.27 |
77.0 | 56.63 |
77.5 | 57.00 |
78.0 | 57.37 |
78.5 | 57.74 |
79.0 | 58.10 |
79.5 | 58.47 |
80.0 | 58.84 |
80.5 | 59.21 |
81.0 | 59.58 |
81.5 | 59.94 |
82.0 | 60.31 |
82.5 | 60.68 |
83.0 | 61.05 |
83.5 | 61.41 |
84.0 | 61.78 |
84.5 | 62.15 |
85.0 | 62.52 |
85.5 | 62.89 |
86.0 | 63.25 |
86.5 | 63.62 |
87.0 | 63.99 |
87.5 | 64.36 |
88.0 | 64.72 |
88.5 | 65.09 |
89.0 | 65.46 |
89.5 | 65.83 |
90.0 | 66.19 |
90.5 | 66.56 |
91.0 | 66.93 |
91.5 | 67.30 |
92.0 | 67.67 |
92.5 | 68.03 |
93.0 | 68.40 |
93.5 | 68.77 |
94.0 | 69.14 |
94.5 | 69.50 |
95.0 | 69.87 |
95.5 | 70.24 |
96.0 | 70.61 |
96.5 | 70.98 |
97.0 | 71.34 |
97.5 | 71.71 |
98.0 | 72.08 |
98.5 | 72.45 |
99.0 | 72.81 |
99.5 | 73.18 |
100.0 | 73.55 |
100.5 | 73.92 |
101.0 | 74.29 |
101.5 | 74.65 |
102.0 | 75.02 |
102.5 | 75.39 |
103.0 | 75.76 |
103.5 | 76.12 |
104.0 | 76.49 |
104.5 | 76.86 |
105.0 | 77.23 |
105.5 | 77.60 |
106.0 | 77.96 |
106.5 | 78.33 |
107.0 | 78.70 |
107.5 | 79.07 |
108.0 | 79.43 |
108.5 | 79.80 |
109.0 | 80.17 |
109.5 | 80.54 |
110.0 | 80.90 |
110.5 | 81.27 |
111.0 | 81.64 |
111.5 | 82.01 |
112.0 | 82.38 |
112.5 | 82.74 |
113.0 | 83.11 |
113.5 | 83.48 |
114.0 | 83.85 |
114.5 | 84.21 |
115.0 | 84.58 |
115.5 | 84.95 |
116.0 | 85.32 |
116.5 | 85.69 |
117.0 | 86.05 |
117.5 | 86.42 |
118.0 | 86.79 |
118.5 | 87.16 |
119.0 | 87.52 |
119.5 | 87.89 |
120.0 | 88.26 |
120.5 | 88.63 |
121.0 | 89.00 |
121.5 | 89.36 |
122.0 | 89.73 |
122.5 | 90.10 |
123.0 | 90.47 |
123.5 | 90.83 |
124.0 | 91.20 |
124.5 | 91.57 |
125.0 | 91.94 |
125.5 | 92.31 |
126.0 | 92.67 |
126.5 | 93.04 |
127.0 | 93.41 |
127.5 | 93.78 |
128.0 | 94.14 |
128.5 | 94.51 |
129.0 | 94.88 |
129.5 | 95.25 |
130.0 | 95.61 |
130.5 | 95.98 |
131.0 | 96.35 |
131.5 | 96.72 |
132.0 | 97.09 |
132.5 | 97.45 |
133.0 | 97.82 |
133.5 | 98.19 |
134.0 | 98.56 |
134.5 | 98.92 |
135.0 | 99.29 |
135.5 | 99.66 |
136.0 | 100.03 |
136.5 | 100.40 |
137.0 | 100.76 |
137.5 | 101.13 |
138.0 | 101.50 |
138.5 | 101.87 |
139.0 | 102.23 |
139.5 | 102.60 |
140.0 | 102.97 |
140.5 | 103.34 |
141.0 | 103.71 |
141.5 | 104.07 |
142.0 | 104.44 |
142.5 | 104.81 |
143.0 | 105.18 |
143.5 | 105.54 |
144.0 | 105.91 |
144.5 | 106.28 |
145.0 | 106.65 |
145.5 | 107.02 |
146.0 | 107.38 |
146.5 | 107.75 |
147.0 | 108.12 |
147.5 | 108.49 |
148.0 | 108.85 |
148.5 | 109.22 |
149.0 | 109.59 |
149.5 | 109.96 |
150.0 | 110.32 |
150.5 | 110.69 |
151.0 | 111.06 |
151.5 | 111.43 |
152.0 | 111.80 |
152.5 | 112.16 |
153.0 | 112.53 |
153.5 | 112.90 |
154.0 | 113.27 |
154.5 | 113.63 |
155.0 | 114.00 |
155.5 | 114.37 |
156.0 | 114.74 |
156.5 | 115.11 |
157.0 | 115.47 |
157.5 | 115.84 |
158.0 | 116.21 |
158.5 | 116.58 |
159.0 | 116.94 |
159.5 | 117.31 |
160.0 | 117.68 |
160.5 | 118.05 |
161.0 | 118.42 |
161.5 | 118.78 |
162.0 | 119.15 |
162.5 | 119.52 |
163.0 | 119.89 |
163.5 | 120.25 |
164.0 | 120.62 |
164.5 | 120.99 |
165.0 | 121.36 |
165.5 | 121.73 |
166.0 | 122.09 |
166.5 | 122.46 |
167.0 | 122.83 |
167.5 | 123.20 |
168.0 | 123.56 |
168.5 | 123.93 |
169.0 | 124.30 |
169.5 | 124.67 |
170.0 | 125.03 |
170.5 | 125.40 |
171.0 | 125.77 |
171.5 | 126.14 |
172.0 | 126.51 |
172.5 | 126.87 |
173.0 | 127.24 |
173.5 | 127.61 |
174.0 | 127.98 |
174.5 | 128.34 |
175.0 | 128.71 |
175.5 | 129.08 |
176.0 | 129.45 |
176.5 | 129.82 |
177.0 | 130.18 |
177.5 | 130.55 |
178.0 | 130.92 |
178.5 | 131.29 |
179.0 | 131.65 |
179.5 | 132.02 |
180.0 | 132.39 |
180.5 | 132.76 |
181.0 | 133.13 |
181.5 | 133.49 |
182.0 | 133.86 |
182.5 | 134.23 |
183.0 | 134.60 |
183.5 | 134.96 |
184.0 | 135.33 |
184.5 | 135.70 |
185.0 | 136.07 |
185.5 | 136.44 |
186.0 | 136.80 |
186.5 | 137.17 |
187.0 | 137.54 |
187.5 | 137.91 |
188.0 | 138.27 |
188.5 | 138.64 |
189.0 | 139.01 |
189.5 | 139.38 |
190.0 | 139.74 |
190.5 | 140.11 |
191.0 | 140.48 |
191.5 | 140.85 |
192.0 | 141.22 |
192.5 | 141.58 |
193.0 | 141.95 |
193.5 | 142.32 |
194.0 | 142.69 |
194.5 | 143.05 |
195.0 | 143.42 |
195.5 | 143.79 |
196.0 | 144.16 |
196.5 | 144.53 |
197.0 | 144.89 |
197.5 | 145.26 |
198.0 | 145.63 |
198.5 | 146.00 |
199.0 | 146.36 |
199.5 | 146.73 |
200.0 | 147.10 |
200.5 | 147.47 |
201.0 | 147.84 |
201.5 | 148.20 |
202.0 | 148.57 |
202.5 | 148.94 |
203.0 | 149.31 |
203.5 | 149.67 |
204.0 | 150.04 |
204.5 | 150.41 |
205.0 | 150.78 |
205.5 | 151.14 |
206.0 | 151.51 |
206.5 | 151.88 |
207.0 | 152.25 |
207.5 | 152.62 |
208.0 | 152.98 |
208.5 | 153.35 |
209.0 | 153.72 |
209.5 | 154.09 |
210.0 | 154.45 |
210.5 | 154.82 |
211.0 | 155.19 |
211.5 | 155.56 |
212.0 | 155.93 |
212.5 | 156.29 |
213.0 | 156.66 |
213.5 | 157.03 |
214.0 | 157.40 |
214.5 | 157.76 |
215.0 | 158.13 |
215.5 | 158.50 |
216.0 | 158.87 |
216.5 | 159.24 |
217.0 | 159.60 |
217.5 | 159.97 |
218.0 | 160.34 |
218.5 | 160.71 |
219.0 | 161.07 |
219.5 | 161.44 |
220.0 | 161.81 |
220.5 | 162.18 |
221.0 | 162.55 |
221.5 | 162.91 |
222.0 | 163.28 |
222.5 | 163.65 |
223.0 | 164.02 |
223.5 | 164.38 |
224.0 | 164.75 |
224.5 | 165.12 |
225.0 | 165.49 |
225.5 | 165.85 |
226.0 | 166.22 |
226.5 | 166.59 |
227.0 | 166.96 |
227.5 | 167.33 |
228.0 | 167.69 |
228.5 | 168.06 |
229.0 | 168.43 |
229.5 | 168.80 |
230.0 | 169.16 |
230.5 | 169.53 |
231.0 | 169.90 |
231.5 | 170.27 |
232.0 | 170.64 |
232.5 | 171.00 |
233.0 | 171.37 |
233.5 | 171.74 |
234.0 | 172.11 |
234.5 | 172.47 |
235.0 | 172.84 |
235.5 | 173.21 |
236.0 | 173.58 |
236.5 | 173.95 |
237.0 | 174.31 |
237.5 | 174.68 |
238.0 | 175.05 |
238.5 | 175.42 |
239.0 | 175.78 |
239.5 | 176.15 |
240.0 | 176.52 |
240.5 | 176.89 |
241.0 | 177.26 |
241.5 | 177.62 |
242.0 | 177.99 |
242.5 | 178.36 |
243.0 | 178.73 |
243.5 | 179.09 |
244.0 | 179.46 |
244.5 | 179.83 |
245.0 | 180.20 |
245.5 | 180.56 |
246.0 | 180.93 |
246.5 | 181.30 |
247.0 | 181.67 |
247.5 | 182.04 |
248.0 | 182.40 |
248.5 | 182.77 |
249.0 | 183.14 |
249.5 | 183.51 |
250.0 | 183.87 |
250.5 | 184.24 |
251.0 | 184.61 |
251.5 | 184.98 |
252.0 | 185.35 |
252.5 | 185.71 |
253.0 | 186.08 |
253.5 | 186.45 |
254.0 | 186.82 |
254.5 | 187.18 |
255.0 | 187.55 |
255.5 | 187.92 |
256.0 | 188.29 |
256.5 | 188.66 |
257.0 | 189.02 |
257.5 | 189.39 |
258.0 | 189.76 |
258.5 | 190.13 |
259.0 | 190.49 |
259.5 | 190.86 |
260.0 | 191.23 |
260.5 | 191.60 |
261.0 | 191.97 |
261.5 | 192.33 |
262.0 | 192.70 |
262.5 | 193.07 |
263.0 | 193.44 |
263.5 | 193.80 |
264.0 | 194.17 |
264.5 | 194.54 |
265.0 | 194.91 |
265.5 | 195.27 |
266.0 | 195.64 |
266.5 | 196.01 |
267.0 | 196.38 |
267.5 | 196.75 |
268.0 | 197.11 |
268.5 | 197.48 |
269.0 | 197.85 |
269.5 | 198.22 |
270.0 | 198.58 |
270.5 | 198.95 |
271.0 | 199.32 |
271.5 | 199.69 |
272.0 | 200.06 |
272.5 | 200.42 |
273.0 | 200.79 |
273.5 | 201.16 |
274.0 | 201.53 |
274.5 | 201.89 |
275.0 | 202.26 |
275.5 | 202.63 |
276.0 | 203.00 |
276.5 | 203.37 |
277.0 | 203.73 |
277.5 | 204.10 |
278.0 | 204.47 |
278.5 | 204.84 |
279.0 | 205.20 |
279.5 | 205.57 |
280.0 | 205.94 |
280.5 | 206.31 |
281.0 | 206.68 |
281.5 | 207.04 |
282.0 | 207.41 |
282.5 | 207.78 |
283.0 | 208.15 |
283.5 | 208.51 |
284.0 | 208.88 |
284.5 | 209.25 |
285.0 | 209.62 |
285.5 | 209.98 |
286.0 | 210.35 |
286.5 | 210.72 |
287.0 | 211.09 |
287.5 | 211.46 |
288.0 | 211.82 |
288.5 | 212.19 |
289.0 | 212.56 |
289.5 | 212.93 |
290.0 | 213.29 |
290.5 | 213.66 |
291.0 | 214.03 |
291.5 | 214.40 |
292.0 | 214.77 |
292.5 | 215.13 |
293.0 | 215.50 |
293.5 | 215.87 |
294.0 | 216.24 |
294.5 | 216.60 |
295.0 | 216.97 |
295.5 | 217.34 |
296.0 | 217.71 |
296.5 | 218.08 |
297.0 | 218.44 |
297.5 | 218.81 |
298.0 | 219.18 |
298.5 | 219.55 |
299.0 | 219.91 |
299.5 | 220.28 |
300.0 | 220.65 |
Riferimenti
Stai leggendo “ tabella conversione da cavalli a kilowatt ”, un post di Fabrizio Zellini
- Pubblicato il
- 2 Marzo 2009 //php the_time('G:i') ?>
- Categorie:
- misure
2 Commenti
commenta | feed commenti [?] | trackback uri [?]