tabella conversione chilogrammi – libbre e once
La libbra è una unità di peso ancora usata in molti paesi anglosassoni: la libbra inglese, (pound, lb) ha un valore pari a 453,59237 grammi.
Una libbra è suddivisa in 16 once.
La tabella relazione il peso in chilogrammi nel corrispondente peso in libbre e libbre ed once
Chilogrammi | Libbre | Libbre e once |
---|---|---|
0.1 | 0.22 | 0 + 3.5 once |
0.2 | 0.44 | 0 + 7.1 once |
0.3 | 0.66 | 0 + 10.6 once |
0.4 | 0.88 | 0 + 14.1 once |
0.5 | 1.10 | 1 + 1.6 once |
0.6 | 1.32 | 1 + 5.2 once |
0.7 | 1.54 | 1 + 8.7 once |
0.8 | 1.76 | 1 + 12.2 once |
0.9 | 1.98 | 1 + 15.7 once |
1 | 2.20 | 2 + 3.3 once |
1.1 | 2.43 | 2 + 6.8 once |
1.2 | 2.65 | 2 + 10.3 once |
1.3 | 2.87 | 2 + 13.9 once |
1.4 | 3.09 | 3 + 1.4 once |
1.5 | 3.31 | 3 + 4.9 once |
1.6 | 3.53 | 3 + 8.4 once |
1.7 | 3.75 | 3 + 12.0 once |
1.8 | 3.97 | 3 + 15.5 once |
1.9 | 4.19 | 4 + 3.0 once |
2 | 4.41 | 4 + 6.5 once |
2.1 | 4.63 | 4 + 10.1 once |
2.2 | 4.85 | 4 + 13.6 once |
2.3 | 5.07 | 5 + 1.1 once |
2.4 | 5.29 | 5 + 4.7 once |
2.5 | 5.51 | 5 + 8.2 once |
2.6 | 5.73 | 5 + 11.7 once |
2.7 | 5.95 | 5 + 15.2 once |
2.8 | 6.17 | 6 + 2.8 once |
2.9 | 6.39 | 6 + 6.3 once |
3 | 6.61 | 6 + 9.8 once |
3.1 | 6.83 | 6 + 13.3 once |
3.2 | 7.05 | 7 + 0.9 once |
3.3 | 7.28 | 7 + 4.4 once |
3.4 | 7.50 | 7 + 7.9 once |
3.5 | 7.72 | 7 + 11.5 once |
3.6 | 7.94 | 7 + 15.0 once |
3.7 | 8.16 | 8 + 2.5 once |
3.8 | 8.38 | 8 + 6.0 once |
3.9 | 8.60 | 8 + 9.6 once |
4 | 8.82 | 8 + 13.1 once |
4.1 | 9.04 | 9 + 0.6 once |
4.2 | 9.26 | 9 + 4.2 once |
4.3 | 9.48 | 9 + 7.7 once |
4.4 | 9.70 | 9 + 11.2 once |
4.5 | 9.92 | 9 + 14.7 once |
4.6 | 10.14 | 10 + 2.3 once |
4.7 | 10.36 | 10 + 5.8 once |
4.8 | 10.58 | 10 + 9.3 once |
4.9 | 10.80 | 10 + 12.8 once |
5 | 11.02 | 11 + 0.4 once |
5.1 | 11.24 | 11 + 3.9 once |
5.2 | 11.46 | 11 + 7.4 once |
5.3 | 11.68 | 11 + 11.0 once |
5.4 | 11.90 | 11 + 14.5 once |
5.5 | 12.13 | 12 + 2.0 once |
5.6 | 12.35 | 12 + 5.5 once |
5.7 | 12.57 | 12 + 9.1 once |
5.8 | 12.79 | 12 + 12.6 once |
5.9 | 13.01 | 13 + 0.1 once |
6 | 13.23 | 13 + 3.6 once |
6.1 | 13.45 | 13 + 7.2 once |
6.2 | 13.67 | 13 + 10.7 once |
6.3 | 13.89 | 13 + 14.2 once |
6.4 | 14.11 | 14 + 1.8 once |
6.5 | 14.33 | 14 + 5.3 once |
6.6 | 14.55 | 14 + 8.8 once |
6.7 | 14.77 | 14 + 12.3 once |
6.8 | 14.99 | 14 + 15.9 once |
6.9 | 15.21 | 15 + 3.4 once |
7 | 15.43 | 15 + 6.9 once |
7.1 | 15.65 | 15 + 10.4 once |
7.2 | 15.87 | 15 + 14.0 once |
7.3 | 16.09 | 16 + 1.5 once |
7.4 | 16.31 | 16 + 5.0 once |
7.5 | 16.53 | 16 + 8.6 once |
7.6 | 16.76 | 16 + 12.1 once |
7.7 | 16.98 | 16 + 15.6 once |
7.8 | 17.20 | 17 + 3.1 once |
7.9 | 17.42 | 17 + 6.7 once |
8 | 17.64 | 17 + 10.2 once |
8.1 | 17.86 | 17 + 13.7 once |
8.2 | 18.08 | 18 + 1.2 once |
8.3 | 18.30 | 18 + 4.8 once |
8.4 | 18.52 | 18 + 8.3 once |
8.5 | 18.74 | 18 + 11.8 once |
8.6 | 18.96 | 18 + 15.4 once |
8.7 | 19.18 | 19 + 2.9 once |
8.8 | 19.40 | 19 + 6.4 once |
8.9 | 19.62 | 19 + 9.9 once |
9 | 19.84 | 19 + 13.5 once |
9.1 | 20.06 | 20 + 1.0 once |
9.2 | 20.28 | 20 + 4.5 once |
9.3 | 20.50 | 20 + 8.0 once |
9.4 | 20.72 | 20 + 11.6 once |
9.5 | 20.94 | 20 + 15.1 once |
9.6 | 21.16 | 21 + 2.6 once |
9.7 | 21.38 | 21 + 6.2 once |
9.8 | 21.61 | 21 + 9.7 once |
9.9 | 21.83 | 21 + 13.2 once |
10 | 22.05 | 22 + 0.7 once |
10.1 | 22.27 | 22 + 4.3 once |
10.2 | 22.49 | 22 + 7.8 once |
10.3 | 22.71 | 22 + 11.3 once |
10.4 | 22.93 | 22 + 14.8 once |
10.5 | 23.15 | 23 + 2.4 once |
10.6 | 23.37 | 23 + 5.9 once |
10.7 | 23.59 | 23 + 9.4 once |
10.8 | 23.81 | 23 + 13.0 once |
10.9 | 24.03 | 24 + 0.5 once |
11 | 24.25 | 24 + 4.0 once |
11.1 | 24.47 | 24 + 7.5 once |
11.2 | 24.69 | 24 + 11.1 once |
11.3 | 24.91 | 24 + 14.6 once |
11.4 | 25.13 | 25 + 2.1 once |
11.5 | 25.35 | 25 + 5.7 once |
11.6 | 25.57 | 25 + 9.2 once |
11.7 | 25.79 | 25 + 12.7 once |
11.8 | 26.01 | 26 + 0.2 once |
11.9 | 26.24 | 26 + 3.8 once |
12 | 26.46 | 26 + 7.3 once |
12.1 | 26.68 | 26 + 10.8 once |
12.2 | 26.90 | 26 + 14.3 once |
12.3 | 27.12 | 27 + 1.9 once |
12.4 | 27.34 | 27 + 5.4 once |
12.5 | 27.56 | 27 + 8.9 once |
12.6 | 27.78 | 27 + 12.5 once |
12.7 | 28.00 | 28 + 16.0 once |
12.8 | 28.22 | 28 + 3.5 once |
12.9 | 28.44 | 28 + 7.0 once |
13 | 28.66 | 28 + 10.6 once |
13.1 | 28.88 | 28 + 14.1 once |
13.2 | 29.10 | 29 + 1.6 once |
13.3 | 29.32 | 29 + 5.1 once |
13.4 | 29.54 | 29 + 8.7 once |
13.5 | 29.76 | 29 + 12.2 once |
13.6 | 29.98 | 29 + 15.7 once |
13.7 | 30.20 | 30 + 3.3 once |
13.8 | 30.42 | 30 + 6.8 once |
13.9 | 30.64 | 30 + 10.3 once |
14 | 30.86 | 30 + 13.8 once |
14.1 | 31.09 | 31 + 1.4 once |
14.2 | 31.31 | 31 + 4.9 once |
14.3 | 31.53 | 31 + 8.4 once |
14.4 | 31.75 | 31 + 11.9 once |
14.5 | 31.97 | 31 + 15.5 once |
14.6 | 32.19 | 32 + 3.0 once |
14.7 | 32.41 | 32 + 6.5 once |
14.8 | 32.63 | 32 + 10.1 once |
14.9 | 32.85 | 32 + 13.6 once |
15 | 33.07 | 33 + 1.1 once |
15.1 | 33.29 | 33 + 4.6 once |
15.2 | 33.51 | 33 + 8.2 once |
15.3 | 33.73 | 33 + 11.7 once |
15.4 | 33.95 | 33 + 15.2 once |
15.5 | 34.17 | 34 + 2.7 once |
15.6 | 34.39 | 34 + 6.3 once |
15.7 | 34.61 | 34 + 9.8 once |
15.8 | 34.83 | 34 + 13.3 once |
15.9 | 35.05 | 35 + 0.9 once |
16 | 35.27 | 35 + 4.4 once |
16.1 | 35.49 | 35 + 7.9 once |
16.2 | 35.71 | 35 + 11.4 once |
16.3 | 35.94 | 35 + 15.0 once |
16.4 | 36.16 | 36 + 2.5 once |
16.5 | 36.38 | 36 + 6.0 once |
16.6 | 36.60 | 36 + 9.5 once |
16.7 | 36.82 | 36 + 13.1 once |
16.8 | 37.04 | 37 + 0.6 once |
16.9 | 37.26 | 37 + 4.1 once |
17 | 37.48 | 37 + 7.7 once |
17.1 | 37.70 | 37 + 11.2 once |
17.2 | 37.92 | 37 + 14.7 once |
17.3 | 38.14 | 38 + 2.2 once |
17.4 | 38.36 | 38 + 5.8 once |
17.5 | 38.58 | 38 + 9.3 once |
17.6 | 38.80 | 38 + 12.8 once |
17.7 | 39.02 | 39 + 0.3 once |
17.8 | 39.24 | 39 + 3.9 once |
17.9 | 39.46 | 39 + 7.4 once |
18 | 39.68 | 39 + 10.9 once |
18.1 | 39.90 | 39 + 14.5 once |
18.2 | 40.12 | 40 + 2.0 once |
18.3 | 40.34 | 40 + 5.5 once |
18.4 | 40.57 | 40 + 9.0 once |
18.5 | 40.79 | 40 + 12.6 once |
18.6 | 41.01 | 41 + 0.1 once |
18.7 | 41.23 | 41 + 3.6 once |
18.8 | 41.45 | 41 + 7.2 once |
18.9 | 41.67 | 41 + 10.7 once |
19 | 41.89 | 41 + 14.2 once |
19.1 | 42.11 | 42 + 1.7 once |
19.2 | 42.33 | 42 + 5.3 once |
19.3 | 42.55 | 42 + 8.8 once |
19.4 | 42.77 | 42 + 12.3 once |
19.5 | 42.99 | 42 + 15.8 once |
19.6 | 43.21 | 43 + 3.4 once |
19.7 | 43.43 | 43 + 6.9 once |
19.8 | 43.65 | 43 + 10.4 once |
19.9 | 43.87 | 43 + 14.0 once |
20 | 44.09 | 44 + 1.5 once |
20.1 | 44.31 | 44 + 5.0 once |
20.2 | 44.53 | 44 + 8.5 once |
20.3 | 44.75 | 44 + 12.1 once |
20.4 | 44.97 | 44 + 15.6 once |
20.5 | 45.19 | 45 + 3.1 once |
20.6 | 45.42 | 45 + 6.6 once |
20.7 | 45.64 | 45 + 10.2 once |
20.8 | 45.86 | 45 + 13.7 once |
20.9 | 46.08 | 46 + 1.2 once |
21 | 46.30 | 46 + 4.8 once |
21.1 | 46.52 | 46 + 8.3 once |
21.2 | 46.74 | 46 + 11.8 once |
21.3 | 46.96 | 46 + 15.3 once |
21.4 | 47.18 | 47 + 2.9 once |
21.5 | 47.40 | 47 + 6.4 once |
21.6 | 47.62 | 47 + 9.9 once |
21.7 | 47.84 | 47 + 13.4 once |
21.8 | 48.06 | 48 + 1.0 once |
21.9 | 48.28 | 48 + 4.5 once |
22 | 48.50 | 48 + 8.0 once |
22.1 | 48.72 | 48 + 11.6 once |
22.2 | 48.94 | 48 + 15.1 once |
22.3 | 49.16 | 49 + 2.6 once |
22.4 | 49.38 | 49 + 6.1 once |
22.5 | 49.60 | 49 + 9.7 once |
22.6 | 49.82 | 49 + 13.2 once |
22.7 | 50.04 | 50 + 0.7 once |
22.8 | 50.27 | 50 + 4.2 once |
22.9 | 50.49 | 50 + 7.8 once |
23 | 50.71 | 50 + 11.3 once |
23.1 | 50.93 | 50 + 14.8 once |
23.2 | 51.15 | 51 + 2.4 once |
23.3 | 51.37 | 51 + 5.9 once |
23.4 | 51.59 | 51 + 9.4 once |
23.5 | 51.81 | 51 + 12.9 once |
23.6 | 52.03 | 52 + 0.5 once |
23.7 | 52.25 | 52 + 4.0 once |
23.8 | 52.47 | 52 + 7.5 once |
23.9 | 52.69 | 52 + 11.0 once |
24 | 52.91 | 52 + 14.6 once |
24.1 | 53.13 | 53 + 2.1 once |
24.2 | 53.35 | 53 + 5.6 once |
24.3 | 53.57 | 53 + 9.2 once |
24.4 | 53.79 | 53 + 12.7 once |
24.5 | 54.01 | 54 + 0.2 once |
24.6 | 54.23 | 54 + 3.7 once |
24.7 | 54.45 | 54 + 7.3 once |
24.8 | 54.67 | 54 + 10.8 once |
24.9 | 54.90 | 54 + 14.3 once |
25 | 55.12 | 55 + 1.8 once |
25.1 | 55.34 | 55 + 5.4 once |
25.2 | 55.56 | 55 + 8.9 once |
25.3 | 55.78 | 55 + 12.4 once |
25.4 | 56.00 | 56 + 16.0 once |
25.5 | 56.22 | 56 + 3.5 once |
25.6 | 56.44 | 56 + 7.0 once |
25.7 | 56.66 | 56 + 10.5 once |
25.8 | 56.88 | 56 + 14.1 once |
25.9 | 57.10 | 57 + 1.6 once |
26 | 57.32 | 57 + 5.1 once |
26.1 | 57.54 | 57 + 8.7 once |
26.2 | 57.76 | 57 + 12.2 once |
26.3 | 57.98 | 57 + 15.7 once |
26.4 | 58.20 | 58 + 3.2 once |
26.5 | 58.42 | 58 + 6.8 once |
26.6 | 58.64 | 58 + 10.3 once |
26.7 | 58.86 | 58 + 13.8 once |
26.8 | 59.08 | 59 + 1.3 once |
26.9 | 59.30 | 59 + 4.9 once |
27 | 59.52 | 59 + 8.4 once |
27.1 | 59.75 | 59 + 11.9 once |
27.2 | 59.97 | 59 + 15.5 once |
27.3 | 60.19 | 60 + 3.0 once |
27.4 | 60.41 | 60 + 6.5 once |
27.5 | 60.63 | 60 + 10.0 once |
27.6 | 60.85 | 60 + 13.6 once |
27.7 | 61.07 | 61 + 1.1 once |
27.8 | 61.29 | 61 + 4.6 once |
27.9 | 61.51 | 61 + 8.1 once |
28 | 61.73 | 61 + 11.7 once |
28.1 | 61.95 | 61 + 15.2 once |
28.2 | 62.17 | 62 + 2.7 once |
28.3 | 62.39 | 62 + 6.3 once |
28.4 | 62.61 | 62 + 9.8 once |
28.5 | 62.83 | 62 + 13.3 once |
28.6 | 63.05 | 63 + 0.8 once |
28.7 | 63.27 | 63 + 4.4 once |
28.8 | 63.49 | 63 + 7.9 once |
28.9 | 63.71 | 63 + 11.4 once |
29 | 63.93 | 63 + 14.9 once |
29.1 | 64.15 | 64 + 2.5 once |
29.2 | 64.37 | 64 + 6.0 once |
29.3 | 64.60 | 64 + 9.5 once |
29.4 | 64.82 | 64 + 13.1 once |
29.5 | 65.04 | 65 + 0.6 once |
29.6 | 65.26 | 65 + 4.1 once |
29.7 | 65.48 | 65 + 7.6 once |
29.8 | 65.70 | 65 + 11.2 once |
29.9 | 65.92 | 65 + 14.7 once |
30 | 66.14 | 66 + 2.2 once |
30.1 | 66.36 | 66 + 5.7 once |
30.2 | 66.58 | 66 + 9.3 once |
30.3 | 66.80 | 66 + 12.8 once |
30.4 | 67.02 | 67 + 0.3 once |
30.5 | 67.24 | 67 + 3.9 once |
30.6 | 67.46 | 67 + 7.4 once |
30.7 | 67.68 | 67 + 10.9 once |
30.8 | 67.90 | 67 + 14.4 once |
30.9 | 68.12 | 68 + 2.0 once |
31 | 68.34 | 68 + 5.5 once |
31.1 | 68.56 | 68 + 9.0 once |
31.2 | 68.78 | 68 + 12.5 once |
31.3 | 69.00 | 69 + 0.1 once |
31.4 | 69.23 | 69 + 3.6 once |
31.5 | 69.45 | 69 + 7.1 once |
31.6 | 69.67 | 69 + 10.7 once |
31.7 | 69.89 | 69 + 14.2 once |
31.8 | 70.11 | 70 + 1.7 once |
31.9 | 70.33 | 70 + 5.2 once |
32 | 70.55 | 70 + 8.8 once |
32.1 | 70.77 | 70 + 12.3 once |
32.2 | 70.99 | 70 + 15.8 once |
32.3 | 71.21 | 71 + 3.3 once |
32.4 | 71.43 | 71 + 6.9 once |
32.5 | 71.65 | 71 + 10.4 once |
32.6 | 71.87 | 71 + 13.9 once |
32.7 | 72.09 | 72 + 1.5 once |
32.8 | 72.31 | 72 + 5.0 once |
32.9 | 72.53 | 72 + 8.5 once |
33 | 72.75 | 72 + 12.0 once |
33.1 | 72.97 | 72 + 15.6 once |
33.2 | 73.19 | 73 + 3.1 once |
33.3 | 73.41 | 73 + 6.6 once |
33.4 | 73.63 | 73 + 10.2 once |
33.5 | 73.85 | 73 + 13.7 once |
33.6 | 74.08 | 74 + 1.2 once |
33.7 | 74.30 | 74 + 4.7 once |
33.8 | 74.52 | 74 + 8.3 once |
33.9 | 74.74 | 74 + 11.8 once |
34 | 74.96 | 74 + 15.3 once |
34.1 | 75.18 | 75 + 2.8 once |
34.2 | 75.40 | 75 + 6.4 once |
34.3 | 75.62 | 75 + 9.9 once |
34.4 | 75.84 | 75 + 13.4 once |
34.5 | 76.06 | 76 + 1.0 once |
34.6 | 76.28 | 76 + 4.5 once |
34.7 | 76.50 | 76 + 8.0 once |
34.8 | 76.72 | 76 + 11.5 once |
34.9 | 76.94 | 76 + 15.1 once |
35 | 77.16 | 77 + 2.6 once |
35.1 | 77.38 | 77 + 6.1 once |
35.2 | 77.60 | 77 + 9.6 once |
35.3 | 77.82 | 77 + 13.2 once |
35.4 | 78.04 | 78 + 0.7 once |
35.5 | 78.26 | 78 + 4.2 once |
35.6 | 78.48 | 78 + 7.8 once |
35.7 | 78.71 | 78 + 11.3 once |
35.8 | 78.93 | 78 + 14.8 once |
35.9 | 79.15 | 79 + 2.3 once |
36 | 79.37 | 79 + 5.9 once |
36.1 | 79.59 | 79 + 9.4 once |
36.2 | 79.81 | 79 + 12.9 once |
36.3 | 80.03 | 80 + 0.4 once |
36.4 | 80.25 | 80 + 4.0 once |
36.5 | 80.47 | 80 + 7.5 once |
36.6 | 80.69 | 80 + 11.0 once |
36.7 | 80.91 | 80 + 14.6 once |
36.8 | 81.13 | 81 + 2.1 once |
36.9 | 81.35 | 81 + 5.6 once |
37 | 81.57 | 81 + 9.1 once |
37.1 | 81.79 | 81 + 12.7 once |
37.2 | 82.01 | 82 + 0.2 once |
37.3 | 82.23 | 82 + 3.7 once |
37.4 | 82.45 | 82 + 7.2 once |
37.5 | 82.67 | 82 + 10.8 once |
37.6 | 82.89 | 82 + 14.3 once |
37.7 | 83.11 | 83 + 1.8 once |
37.8 | 83.33 | 83 + 5.4 once |
37.9 | 83.56 | 83 + 8.9 once |
38 | 83.78 | 83 + 12.4 once |
38.1 | 84.00 | 84 + 15.9 once |
38.2 | 84.22 | 84 + 3.5 once |
38.3 | 84.44 | 84 + 7.0 once |
38.4 | 84.66 | 84 + 10.5 once |
38.5 | 84.88 | 84 + 14.0 once |
38.6 | 85.10 | 85 + 1.6 once |
38.7 | 85.32 | 85 + 5.1 once |
38.8 | 85.54 | 85 + 8.6 once |
38.9 | 85.76 | 85 + 12.2 once |
39 | 85.98 | 85 + 15.7 once |
39.1 | 86.20 | 86 + 3.2 once |
39.2 | 86.42 | 86 + 6.7 once |
39.3 | 86.64 | 86 + 10.3 once |
39.4 | 86.86 | 86 + 13.8 once |
39.5 | 87.08 | 87 + 1.3 once |
39.6 | 87.30 | 87 + 4.8 once |
39.7 | 87.52 | 87 + 8.4 once |
39.8 | 87.74 | 87 + 11.9 once |
39.9 | 87.96 | 87 + 15.4 once |
40 | 88.18 | 88 + 3.0 once |
40.1 | 88.41 | 88 + 6.5 once |
40.2 | 88.63 | 88 + 10.0 once |
40.3 | 88.85 | 88 + 13.5 once |
40.4 | 89.07 | 89 + 1.1 once |
40.5 | 89.29 | 89 + 4.6 once |
40.6 | 89.51 | 89 + 8.1 once |
40.7 | 89.73 | 89 + 11.7 once |
40.8 | 89.95 | 89 + 15.2 once |
40.9 | 90.17 | 90 + 2.7 once |
41 | 90.39 | 90 + 6.2 once |
41.1 | 90.61 | 90 + 9.8 once |
41.2 | 90.83 | 90 + 13.3 once |
41.3 | 91.05 | 91 + 0.8 once |
41.4 | 91.27 | 91 + 4.3 once |
41.5 | 91.49 | 91 + 7.9 once |
41.6 | 91.71 | 91 + 11.4 once |
41.7 | 91.93 | 91 + 14.9 once |
41.8 | 92.15 | 92 + 2.5 once |
41.9 | 92.37 | 92 + 6.0 once |
42 | 92.59 | 92 + 9.5 once |
42.1 | 92.81 | 92 + 13.0 once |
42.2 | 93.04 | 93 + 0.6 once |
42.3 | 93.26 | 93 + 4.1 once |
42.4 | 93.48 | 93 + 7.6 once |
42.5 | 93.70 | 93 + 11.1 once |
42.6 | 93.92 | 93 + 14.7 once |
42.7 | 94.14 | 94 + 2.2 once |
42.8 | 94.36 | 94 + 5.7 once |
42.9 | 94.58 | 94 + 9.3 once |
43 | 94.80 | 94 + 12.8 once |
43.1 | 95.02 | 95 + 0.3 once |
43.2 | 95.24 | 95 + 3.8 once |
43.3 | 95.46 | 95 + 7.4 once |
43.4 | 95.68 | 95 + 10.9 once |
43.5 | 95.90 | 95 + 14.4 once |
43.6 | 96.12 | 96 + 1.9 once |
43.7 | 96.34 | 96 + 5.5 once |
43.8 | 96.56 | 96 + 9.0 once |
43.9 | 96.78 | 96 + 12.5 once |
44 | 97.00 | 97 + 0.1 once |
44.1 | 97.22 | 97 + 3.6 once |
44.2 | 97.44 | 97 + 7.1 once |
44.3 | 97.66 | 97 + 10.6 once |
44.4 | 97.89 | 97 + 14.2 once |
44.5 | 98.11 | 98 + 1.7 once |
44.6 | 98.33 | 98 + 5.2 once |
44.7 | 98.55 | 98 + 8.7 once |
44.8 | 98.77 | 98 + 12.3 once |
44.9 | 98.99 | 98 + 15.8 once |
45 | 99.21 | 99 + 3.3 once |
45.1 | 99.43 | 99 + 6.9 once |
45.2 | 99.65 | 99 + 10.4 once |
45.3 | 99.87 | 99 + 13.9 once |
45.4 | 100.09 | 100 + 1.4 once |
45.5 | 100.31 | 100 + 5.0 once |
45.6 | 100.53 | 100 + 8.5 once |
45.7 | 100.75 | 100 + 12.0 once |
45.8 | 100.97 | 100 + 15.5 once |
45.9 | 101.19 | 101 + 3.1 once |
46 | 101.41 | 101 + 6.6 once |
46.1 | 101.63 | 101 + 10.1 once |
46.2 | 101.85 | 101 + 13.7 once |
46.3 | 102.07 | 102 + 1.2 once |
46.4 | 102.29 | 102 + 4.7 once |
46.5 | 102.51 | 102 + 8.2 once |
46.6 | 102.74 | 102 + 11.8 once |
46.7 | 102.96 | 102 + 15.3 once |
46.8 | 103.18 | 103 + 2.8 once |
46.9 | 103.40 | 103 + 6.3 once |
47 | 103.62 | 103 + 9.9 once |
47.1 | 103.84 | 103 + 13.4 once |
47.2 | 104.06 | 104 + 0.9 once |
47.3 | 104.28 | 104 + 4.5 once |
47.4 | 104.50 | 104 + 8.0 once |
47.5 | 104.72 | 104 + 11.5 once |
47.6 | 104.94 | 104 + 15.0 once |
47.7 | 105.16 | 105 + 2.6 once |
47.8 | 105.38 | 105 + 6.1 once |
47.9 | 105.60 | 105 + 9.6 once |
48 | 105.82 | 105 + 13.2 once |
48.1 | 106.04 | 106 + 0.7 once |
48.2 | 106.26 | 106 + 4.2 once |
48.3 | 106.48 | 106 + 7.7 once |
48.4 | 106.70 | 106 + 11.3 once |
48.5 | 106.92 | 106 + 14.8 once |
48.6 | 107.14 | 107 + 2.3 once |
48.7 | 107.37 | 107 + 5.8 once |
48.8 | 107.59 | 107 + 9.4 once |
48.9 | 107.81 | 107 + 12.9 once |
49 | 108.03 | 108 + 0.4 once |
49.1 | 108.25 | 108 + 4.0 once |
49.2 | 108.47 | 108 + 7.5 once |
49.3 | 108.69 | 108 + 11.0 once |
49.4 | 108.91 | 108 + 14.5 once |
49.5 | 109.13 | 109 + 2.1 once |
49.6 | 109.35 | 109 + 5.6 once |
49.7 | 109.57 | 109 + 9.1 once |
49.8 | 109.79 | 109 + 12.6 once |
49.9 | 110.01 | 110 + 0.2 once |
50 | 110.23 | 110 + 3.7 once |
50.1 | 110.45 | 110 + 7.2 once |
50.2 | 110.67 | 110 + 10.8 once |
50.3 | 110.89 | 110 + 14.3 once |
50.4 | 111.11 | 111 + 1.8 once |
50.5 | 111.33 | 111 + 5.3 once |
50.6 | 111.55 | 111 + 8.9 once |
50.7 | 111.77 | 111 + 12.4 once |
50.8 | 111.99 | 111 + 15.9 once |
50.9 | 112.22 | 112 + 3.4 once |
51 | 112.44 | 112 + 7.0 once |
51.1 | 112.66 | 112 + 10.5 once |
51.2 | 112.88 | 112 + 14.0 once |
51.3 | 113.10 | 113 + 1.6 once |
51.4 | 113.32 | 113 + 5.1 once |
51.5 | 113.54 | 113 + 8.6 once |
51.6 | 113.76 | 113 + 12.1 once |
51.7 | 113.98 | 113 + 15.7 once |
51.8 | 114.20 | 114 + 3.2 once |
51.9 | 114.42 | 114 + 6.7 once |
52 | 114.64 | 114 + 10.2 once |
52.1 | 114.86 | 114 + 13.8 once |
52.2 | 115.08 | 115 + 1.3 once |
52.3 | 115.30 | 115 + 4.8 once |
52.4 | 115.52 | 115 + 8.4 once |
52.5 | 115.74 | 115 + 11.9 once |
52.6 | 115.96 | 115 + 15.4 once |
52.7 | 116.18 | 116 + 2.9 once |
52.8 | 116.40 | 116 + 6.5 once |
52.9 | 116.62 | 116 + 10.0 once |
53 | 116.84 | 116 + 13.5 once |
53.1 | 117.07 | 117 + 1.0 once |
53.2 | 117.29 | 117 + 4.6 once |
53.3 | 117.51 | 117 + 8.1 once |
53.4 | 117.73 | 117 + 11.6 once |
53.5 | 117.95 | 117 + 15.2 once |
53.6 | 118.17 | 118 + 2.7 once |
53.7 | 118.39 | 118 + 6.2 once |
53.8 | 118.61 | 118 + 9.7 once |
53.9 | 118.83 | 118 + 13.3 once |
54 | 119.05 | 119 + 0.8 once |
54.1 | 119.27 | 119 + 4.3 once |
54.200000000001 | 119.49 | 119 + 7.8 once |
54.300000000001 | 119.71 | 119 + 11.4 once |
54.400000000001 | 119.93 | 119 + 14.9 once |
54.500000000001 | 120.15 | 120 + 2.4 once |
54.600000000001 | 120.37 | 120 + 6.0 once |
54.700000000001 | 120.59 | 120 + 9.5 once |
54.800000000001 | 120.81 | 120 + 13.0 once |
54.900000000001 | 121.03 | 121 + 0.5 once |
55.000000000001 | 121.25 | 121 + 4.1 once |
55.100000000001 | 121.47 | 121 + 7.6 once |
55.200000000001 | 121.70 | 121 + 11.1 once |
55.300000000001 | 121.92 | 121 + 14.7 once |
55.400000000001 | 122.14 | 122 + 2.2 once |
55.500000000001 | 122.36 | 122 + 5.7 once |
55.600000000001 | 122.58 | 122 + 9.2 once |
55.700000000001 | 122.80 | 122 + 12.8 once |
55.800000000001 | 123.02 | 123 + 0.3 once |
55.900000000001 | 123.24 | 123 + 3.8 once |
56.000000000001 | 123.46 | 123 + 7.3 once |
56.100000000001 | 123.68 | 123 + 10.9 once |
56.200000000001 | 123.90 | 123 + 14.4 once |
56.300000000001 | 124.12 | 124 + 1.9 once |
56.400000000001 | 124.34 | 124 + 5.5 once |
56.500000000001 | 124.56 | 124 + 9.0 once |
56.600000000001 | 124.78 | 124 + 12.5 once |
56.700000000001 | 125.00 | 125 + 0.0 once |
56.800000000001 | 125.22 | 125 + 3.6 once |
56.900000000001 | 125.44 | 125 + 7.1 once |
57.000000000001 | 125.66 | 125 + 10.6 once |
57.100000000001 | 125.88 | 125 + 14.1 once |
57.200000000001 | 126.10 | 126 + 1.7 once |
57.300000000001 | 126.32 | 126 + 5.2 once |
57.400000000001 | 126.55 | 126 + 8.7 once |
57.500000000001 | 126.77 | 126 + 12.3 once |
57.600000000001 | 126.99 | 126 + 15.8 once |
57.700000000001 | 127.21 | 127 + 3.3 once |
57.800000000001 | 127.43 | 127 + 6.8 once |
57.900000000001 | 127.65 | 127 + 10.4 once |
58.000000000001 | 127.87 | 127 + 13.9 once |
58.100000000001 | 128.09 | 128 + 1.4 once |
58.200000000001 | 128.31 | 128 + 4.9 once |
58.300000000001 | 128.53 | 128 + 8.5 once |
58.400000000001 | 128.75 | 128 + 12.0 once |
58.500000000001 | 128.97 | 128 + 15.5 once |
58.600000000001 | 129.19 | 129 + 3.1 once |
58.700000000001 | 129.41 | 129 + 6.6 once |
58.800000000001 | 129.63 | 129 + 10.1 once |
58.900000000001 | 129.85 | 129 + 13.6 once |
59.000000000001 | 130.07 | 130 + 1.2 once |
